# Trouble in Terrorist Town weapon/ammo placement overrides
# For map: de_tides
# Exported by: Bad King Urgrain
setting:	replacespawns 1
weapon_zm_pistol	515.6426 -834.6028 -51.6186	-17.195 -47.911 -101.255
weapon_zm_pistol	541.9348 -574.8531 -116.3985	4.849 -35.637 -74.607
weapon_zm_pistol	795.0313 -171.1909 -109.3527	22.605 -25.108 -70.323
weapon_zm_pistol	804.8524 -165.0814 -112.8947	-2.732 -126.005 85.569
weapon_zm_pistol	-1180.9985 1002.2091 -39.9552	0.594 -32.996 -90.896
weapon_zm_pistol	-1182.2239 480.3393 31.3797	-0.005 40.610 90.413
weapon_zm_pistol	-1029.2595 349.0164 1.3646	-0.786 -44.263 -88.924
weapon_zm_pistol	-256.9760 -26.5238 1.4053	-0.111 -42.598 -89.318
weapon_zm_pistol	985.1577 -1730.3676 16.5914	6.218 -83.131 88.503
weapon_zm_pistol	1030.7513 -1740.0544 15.6843	-2.638 33.964 92.027
weapon_zm_pistol	1053.8229 -1745.5566 15.2287	-4.873 127.193 87.717
weapon_zm_pistol	-766.7393 -1113.7076 1.4080	-1.013 -44.839 -89.596
weapon_zm_pistol	-1084.9203 -1636.3445 -55.6449	0.542 36.673 88.946
weapon_zm_pistol	-1100.6566 -1169.2933 -54.5902	-0.339 -38.988 -88.409
item_ammo_pistol_ttt	549.4605 -742.4417 -104.2655	8.495 -11.625 -21.094
item_ammo_pistol_ttt	530.5402 -707.8622 -106.6451	64.625 -127.393 -163.102
item_ammo_pistol_ttt	507.4028 -585.1311 -100.3830	63.934 161.785 157.079
item_ammo_pistol_ttt	796.0085 -159.6556 -125.4222	-87.220 -166.804 168.412
item_ammo_pistol_ttt	797.8948 -141.5842 -125.1964	-87.655 -152.109 152.138
item_ammo_pistol_ttt	807.8068 -184.6873 -125.0512	-86.950 162.835 -160.805
item_ammo_pistol_ttt	-1177.1736 997.7136 -52.5684	0.641 -0.130 0.673
item_ammo_pistol_ttt	-1188.9071 997.4254 -52.3676	1.007 -0.135 0.689
item_ammo_pistol_ttt	-943.9832 598.8975 -95.0603	1.086 -4.039 -3.165
item_ammo_pistol_ttt	-1017.9550 252.8947 8.3642	89.493 -173.531 179.456
item_ammo_pistol_ttt	-1013.0775 259.8098 14.4250	-88.965 -59.204 127.991
item_ammo_pistol_ttt	-233.6936 -30.8315 0.4429	-1.133 58.670 -0.003
item_ammo_pistol_ttt	385.3964 150.6369 0.4551	0.066 0.117 0.002
item_ammo_pistol_ttt	374.0446 149.6012 0.3566	-0.219 0.073 -0.010
item_ammo_pistol_ttt	365.1976 152.1870 0.3610	0.132 0.453 0.014
item_ammo_pistol_ttt	1116.7998 -1460.6519 -63.5836	-1.598 -89.999 -0.042
item_ammo_pistol_ttt	1015.4026 -1739.8613 15.8387	0.105 -0.410 5.043
item_ammo_pistol_ttt	728.7328 -1804.5983 0.3763	0.510 0.068 0.171
item_ammo_pistol_ttt	-792.3006 -1105.6619 0.4385	2.104 0.167 0.286
item_ammo_pistol_ttt	-805.7137 -1693.1266 0.4744	0.007 0.295 0.116
item_ammo_pistol_ttt	-805.7122 -1692.7017 12.0155	-0.265 0.196 0.152
item_ammo_pistol_ttt	-806.2247 -1695.6495 23.5687	0.326 0.966 0.386
weapon_zm_revolver	589.3763 275.5333 -119.7326	20.584 21.094 92.906
weapon_zm_revolver	551.1202 668.2941 -110.5119	2.540 -20.536 -83.681
weapon_zm_revolver	2.7764 814.4286 -7.9730	7.510 59.311 -84.777
weapon_zm_revolver	-1150.5968 492.2999 5.9243	3.046 -84.987 85.154
weapon_zm_revolver	168.1792 -496.2868 34.1962	2.096 -20.664 -85.629
weapon_zm_revolver	962.1399 -1546.4984 -62.0973	2.491 -9.399 -83.451
weapon_zm_revolver	643.2855 -1635.7662 1.9416	2.713 -20.120 -83.859
weapon_zm_revolver	-227.9722 -1486.1725 17.9499	2.628 -20.154 -84.189
ttt_random_weapon	783.3678 808.9072 -65.5974	2.001 -46.657 -92.465
ttt_random_weapon	-1219.6563 153.3022 -1.2346	18.793 -19.887 85.959
ttt_random_weapon	-522.7554 25.1625 41.5344	1.955 5.372 -92.413
ttt_random_weapon	-25.5373 -1292.6744 29.5670	1.868 4.716 -92.613
ttt_random_weapon	-594.8997 963.3459 -51.7155	3.952 -37.466 82.913
ttt_random_weapon	-1116.7023 1215.2260 -71.2727	2.063 -8.407 83.531
item_ammo_smg1_ttt	179.1056 652.0616 -82.0388	-0.090 -90.466 169.047
item_ammo_smg1_ttt	-401.0232 666.1786 -74.6515	-75.765 22.437 -23.301
item_ammo_smg1_ttt	-1038.2935 485.1516 9.7357	0.000 46.584 -87.964
item_ammo_smg1_ttt	-1022.9472 310.4095 85.1964	-88.995 146.514 11.314
item_ammo_smg1_ttt	-1394.9618 -300.3896 -15.5483	-0.017 -91.590 0.008
item_ammo_smg1_ttt	-1398.1583 -300.3284 -1.7670	0.314 0.122 -0.171
item_ammo_smg1_ttt	949.4938 -1115.1309 -39.3621	-10.688 -0.041 2.122
item_ammo_smg1_ttt	972.4522 -1111.5367 -35.0864	-17.050 -17.535 22.753
item_ammo_smg1_ttt	-832.1174 -1686.0009 -103.5800	0.345 -0.003 0.195
item_ammo_smg1_ttt	-1269.3356 -1825.7975 0.5424	-0.574 -0.466 0.525
item_ammo_smg1_ttt	-1029.5822 -2005.9218 48.4946	-0.857 -0.019 -0.524
weapon_zm_shotgun	611.2700 576.7693 -126.7277	-0.323 161.441 84.011
weapon_zm_shotgun	-215.7812 1143.8257 -49.2672	-0.270 8.069 83.227
weapon_zm_shotgun	-1679.8058 819.8354 -36.0174	3.358 -55.971 -90.272
weapon_zm_shotgun	636.6961 -362.0599 0.9968	-0.000 20.065 -82.501
weapon_zm_shotgun	1091.9205 -1609.4235 1.2806	-0.605 7.188 84.987
weapon_zm_shotgun	-423.2129 -1241.7914 1.2671	-0.610 -0.811 87.186
weapon_ttt_m16	760.1754 145.3971 115.3988	5.234 -153.082 16.382
weapon_ttt_m16	361.7409 156.7867 12.5055	1.786 -12.343 85.293
weapon_ttt_m16	-788.0370 -1664.0529 1.1175	1.625 -128.499 85.566
weapon_zm_molotov	595.4610 577.8435 -107.8709	3.484 -0.110 -3.577
weapon_zm_molotov	-1261.7516 145.6753 -34.3260	-36.344 31.530 120.000
weapon_zm_molotov	-1447.4197 -340.7921 -11.4222	2.976 -0.135 -3.068
weapon_zm_molotov	-906.2414 -290.8354 -14.4139	26.043 158.427 89.993
weapon_zm_molotov	-1242.2096 -1805.0334 4.6295	-4.553 -1.513 5.710
weapon_zm_molotov	-1244.9436 -1803.2225 1.5662	36.351 0.451 89.862
weapon_zm_molotov	-1143.4198 -1220.7052 -110.2557	14.272 169.262 -90.000
weapon_zm_sledge	-1169.4685 1045.1614 -48.0933	18.934 0.424 3.184
weapon_zm_sledge	-1084.1141 -282.6328 48.2739	0.300 -82.736 88.511
weapon_zm_sledge	-1739.7072 -883.7276 -98.7575	27.310 2.526 4.057
item_box_buckshot_ttt	586.5536 441.1536 -111.9645	-0.403 44.134 -0.583
item_box_buckshot_ttt	588.7302 461.4131 -111.9430	-0.050 8.880 0.362
item_box_buckshot_ttt	592.0778 480.8338 -108.4203	89.649 57.977 133.349
item_box_buckshot_ttt	-189.3125 1123.8265 -91.9701	-7.710 44.488 1.274
item_box_buckshot_ttt	-156.8638 1173.5261 -90.6161	-12.100 4.217 -8.952
item_box_buckshot_ttt	-554.2971 904.8051 -89.8538	-0.032 38.883 -0.256
item_box_buckshot_ttt	-1683.1830 645.5005 -32.2049	7.308 -0.155 -0.073
item_box_buckshot_ttt	-1007.6948 331.2166 85.5830	-58.578 -172.119 179.629
item_box_buckshot_ttt	-1180.0287 -310.1649 9.4390	-3.716 0.149 -2.178
item_box_buckshot_ttt	-659.6877 -530.5172 -15.6227	0.959 -0.073 -0.578
item_box_buckshot_ttt	397.6656 -317.0290 0.4283	-0.662 -0.006 0.588
item_box_buckshot_ttt	390.4493 -337.1859 0.4447	-0.163 75.387 -0.158
item_box_buckshot_ttt	1369.5031 -1606.5282 0.3693	0.778 0.008 -0.542
item_box_buckshot_ttt	1354.4133 -1606.1597 0.4466	-0.520 -0.007 0.461
item_box_buckshot_ttt	1134.9055 -1606.1128 0.4129	-0.983 0.003 0.775
item_box_buckshot_ttt	940.7260 -1755.6376 44.8486	0.111 -0.064 -0.664
item_box_buckshot_ttt	-421.5041 -1225.0618 0.4728	-0.041 1.511 -0.615
item_box_buckshot_ttt	-404.8284 -1224.1455 0.4027	0.186 41.359 0.256
ttt_random_ammo	885.9365 83.9872 -109.0790	-76.799 153.269 -178.331
ttt_random_ammo	795.3085 821.6279 -37.3428	0.060 -98.230 0.005
ttt_random_ammo	750.5453 800.2485 -10.2387	0.390 -74.250 0.421
ttt_random_ammo	-1026.5841 1058.9044 8.4210	-7.919 -1.038 2.702
ttt_random_ammo	-921.3931 -211.8395 -71.1011	-6.501 -2.197 3.005
ttt_random_ammo	-914.3027 -226.3919 -45.2643	1.665 8.255 -5.558
ttt_random_ammo	706.8954 -532.0284 16.0308	0.063 10.097 0.006
weapon_zm_mac10	235.4214 652.9072 -103.5441	8.713 -38.245 -95.120
weapon_zm_mac10	-1359.0380 -540.2943 -14.6691	0.006 -73.920 -88.510
weapon_zm_mac10	953.8314 -1146.3744 -44.9684	-17.174 48.613 92.769
weapon_zm_mac10	-1019.9164 -1984.3948 49.2861	-0.096 -35.712 -88.711
item_ammo_357_ttt	770.3741 305.9912 -125.6919	-6.917 -1.600 -0.033
item_ammo_357_ttt	389.8932 665.6251 -124.6218	89.482 173.966 133.423
item_ammo_357_ttt	-615.9152 936.5202 -90.1948	-1.000 -32.711 -1.124
item_ammo_357_ttt	-481.6177 958.8984 -90.3131	0.799 31.272 -0.954
item_ammo_357_ttt	-1322.0944 505.2124 -39.6811	-4.615 -2.123 -14.064
item_ammo_357_ttt	-1315.6252 508.0894 -39.4550	-3.221 -0.460 -19.347
item_ammo_357_ttt	-1075.5552 -398.5144 -134.6441	-25.775 -22.241 10.667
item_ammo_357_ttt	-1124.7893 -408.3822 -140.1326	7.160 0.732 8.824
item_ammo_357_ttt	-1099.0229 -398.4306 -142.1135	10.223 1.475 7.598
item_ammo_357_ttt	-1457.2832 -530.0157 -15.5504	0.608 -0.261 -0.383
item_ammo_357_ttt	-196.6543 -538.0316 0.4502	0.602 -0.273 -0.370
item_ammo_357_ttt	-200.7452 -326.3529 0.4324	1.080 -0.390 -0.961
item_ammo_357_ttt	667.0628 -1762.8663 44.8661	1.061 0.947 -0.408
item_ammo_357_ttt	-1550.5260 -1233.8909 -127.5802	1.501 -0.026 -0.452
item_ammo_357_ttt	-1556.7325 -1232.5919 -127.5704	0.809 -0.364 -0.807
item_ammo_revolver_ttt	604.1838 283.1376 -124.6074	18.010 8.935 10.141
item_ammo_revolver_ttt	788.6481 654.1984 -127.6191	0.866 -0.026 0.001
item_ammo_revolver_ttt	4.6527 809.1025 -69.4965	15.491 -2.776 5.342
item_ammo_revolver_ttt	189.5233 -523.8270 32.5966	0.444 0.061 0.051
item_ammo_revolver_ttt	196.7069 -338.6364 15.9597	0.161 0.460 -5.646
item_ammo_revolver_ttt	974.0213 -1553.4865 -63.5793	0.430 -2.289 -0.006
item_ammo_revolver_ttt	-410.0788 -1574.4866 0.3587	0.455 0.059 0.045
item_ammo_revolver_ttt	-1552.9741 -1290.0981 -127.5663	1.208 1.750 -0.003
item_ammo_revolver_ttt	-1189.1965 230.2310 0.3961	1.706 0.479 -0.045
ttt_playerspawn	-57.0173 -1689.1812 0.4247	-0.030 -0.000 0.030
ttt_playerspawn	-56.6467 -1401.3085 16.4788	-0.067 177.167 0.001
ttt_playerspawn	-605.5183 -1401.5520 0.4362	-0.026 -0.000 0.026
ttt_playerspawn	-1488.8619 -1406.0787 -127.5759	-0.022 -0.000 0.022
ttt_playerspawn	-766.5081 41.8541 -127.5337	-0.108 114.605 -0.001
ttt_playerspawn	-903.0967 919.7305 -95.6064	0.078 -0.032 0.074
ttt_playerspawn	543.5344 736.3044 -127.5844	-0.024 -0.000 0.024
ttt_playerspawn	418.7564 -122.6042 -123.0963	2.818 0.722 0.133
ttt_playerspawn	-67.8417 -386.2417 0.4201	-0.032 -0.000 0.032
ttt_playerspawn	595.0385 -457.7505 0.4914	-0.027 -174.514 -0.000
ttt_playerspawn	1233.5775 -1408.0022 -63.5819	-0.023 -0.000 0.023
ttt_playerspawn	-1123.1991 344.5581 0.4343	-0.026 -0.000 0.026
ttt_playerspawn	-1417.5704 -433.4451 -15.5836	-0.033 -0.000 0.033
ttt_playerspawn	-902.0560 -949.4578 0.4138	0.034 0.000 0.034
ttt_playerspawn	-485.2231 -57.8776 16.3869	-0.045 -0.000 0.045
ttt_playerspawn	-583.8098 -406.0744 -15.5002	-0.247 -171.224 0.247
ttt_playerspawn	1204.4723 -1701.3090 0.4812	0.001 -162.922 0.061
ttt_playerspawn	-1066.7480 -1793.8184 0.4176	-0.033 -0.000 0.033
ttt_playerspawn	-1220.2916 -1169.6559 -103.5812	0.032 0.000 0.032
ttt_playerspawn	-1121.9214 -99.9793 -120.4669	2.304 -1.117 -3.173
ttt_playerspawn	-988.3433 1186.3547 -95.5882	-0.088 -0.032 -0.019
ttt_playerspawn	219.0965 64.5804 0.4491	-0.000 -25.370 -0.162
ttt_playerspawn	-562.1028 -1210.5215 0.4604	0.001 151.422 -0.126
ttt_playerspawn	-968.2122 -422.2720 -15.5836	-0.034 -0.000 0.034
ttt_playerspawn	698.1616 507.3909 -127.5182	0.058 -90.897 0.000
ttt_playerspawn	309.8840 -436.1252 0.4189	-0.033 -0.000 0.033
ttt_playerspawn	-1549.8312 747.1961 -42.7291	1.141 -0.548 2.974
weapon_zm_rifle	-1127.5319 699.4431 29.3795	3.983 53.918 64.367
weapon_zm_rifle	-1097.1218 -356.8908 -136.0684	-9.884 -13.395 86.908
weapon_zm_rifle	-224.3070 -443.7278 1.3464	3.370 106.618 64.807
weapon_zm_rifle	553.9418 -1742.9393 1.3500	3.355 3.655 64.877
weapon_zm_rifle	-1416.5010 -1229.5859 -126.7443	0.095 21.526 -88.872
weapon_ttt_smokegrenade	601.7504 533.1194 -107.8244	2.214 -0.122 -2.262
weapon_ttt_smokegrenade	-1185.9595 982.7269 -73.2282	61.852 -49.799 83.788
weapon_ttt_smokegrenade	-148.8732 -1783.2609 4.5275	0.725 0.011 -0.481
weapon_ttt_smokegrenade	450.6906 -612.8635 4.6050	2.246 -0.127 -2.316
weapon_ttt_confgrenade	443.1470 663.1260 -110.3420	-14.063 -38.370 87.258
weapon_ttt_confgrenade	-997.5599 -899.4374 3.5205	1.875 0.216 -0.785
weapon_ttt_confgrenade	-448.1014 -1795.0259 3.5387	1.612 0.225 -0.675
