# Trouble in Terrorist Town weapon/ammo placement overrides
# For map: de_prodigy
# Exported by: That guy
setting:	replacespawns 1
weapon_zm_pistol	-59.4366 666.7002 -295.6933	-1.057 -121.746 91.264
weapon_zm_pistol	134.4345 -654.3209 -171.0145	-0.148 36.020 88.021
weapon_zm_pistol	1691.9158 -125.7442 -350.4899	-0.367 -38.065 -90.025
weapon_zm_pistol	3219.7375 -251.7670 -456.0894	-1.146 -36.159 -91.112
weapon_zm_pistol	2504.2512 912.6721 -366.1928	0.068 36.375 87.248
weapon_zm_pistol	2504.6682 898.7772 -366.0898	0.257 40.287 89.142
weapon_zm_pistol	1904.0632 -979.1661 -446.9336	0.459 36.486 88.974
weapon_zm_pistol	780.9413 633.1761 -221.0894	0.389 36.647 89.201
weapon_zm_pistol	389.1286 69.1128 -254.4749	0.601 1.380 -90.038
weapon_zm_pistol	357.7397 72.1976 -254.4661	0.710 -1.061 -89.622
item_ammo_pistol_ttt	-65.0123 636.6500 -295.5651	-0.056 -0.020 -0.017
item_ammo_pistol_ttt	-53.6967 636.0930 -295.6273	-0.110 -0.019 -0.033
item_ammo_pistol_ttt	-67.3498 618.3538 -295.6616	-0.150 -0.001 -0.021
item_ammo_pistol_ttt	-54.5723 617.6945 -295.5175	-0.448 0.173 -0.226
item_ammo_pistol_ttt	158.5693 -669.8946 -203.7382	80.618 159.031 160.106
item_ammo_pistol_ttt	151.9447 -667.7828 -203.8079	42.643 1.610 4.176
item_ammo_pistol_ttt	1702.4786 -143.0534 -348.7624	83.333 127.798 1.338
item_ammo_pistol_ttt	1724.1256 -140.1225 -348.7633	89.842 177.993 -179.993
item_ammo_pistol_ttt	1109.0128 -1484.7113 -399.6414	-0.122 -0.019 -0.037
item_ammo_pistol_ttt	1101.5082 -1484.5775 -399.6693	-0.147 -0.018 -0.044
item_ammo_pistol_ttt	2444.0735 422.4644 -383.5144	0.003 2.719 -0.086
item_ammo_pistol_ttt	2420.6404 428.2039 -383.5029	-0.028 0.305 -0.019
item_ammo_pistol_ttt	2427.9424 427.6385 -383.5050	0.039 -0.080 0.012
item_ammo_pistol_ttt	2437.6421 428.1074 -383.5351	0.327 0.148 0.019
item_ammo_pistol_ttt	1913.5363 -1004.6843 -479.5575	1.579 -0.324 0.146
weapon_zm_revolver	-55.0109 377.1295 -294.1031	2.459 -20.340 -83.388
weapon_zm_revolver	2402.1775 -1529.1749 -158.0581	2.502 -31.068 -86.632
weapon_zm_revolver	2199.4529 -513.2755 -462.1090	2.464 -20.720 -83.256
weapon_zm_revolver	2947.4561 657.4536 -345.7468	2.473 -20.309 -83.043
weapon_zm_revolver	2486.0728 913.1798 -364.4395	2.769 -22.179 -85.087
weapon_zm_revolver	2486.3596 899.2521 -364.5293	2.442 -17.132 -83.799
weapon_zm_revolver	376.8369 75.2323 -255.2473	2.700 51.924 85.235
weapon_zm_revolver	361.1801 45.8749 -254.0498	3.194 -36.511 -83.167
item_ammo_smg1_ttt	-198.8166 -408.6872 -215.4723	-0.136 0.085 -0.153
item_ammo_smg1_ttt	-186.7134 -407.7383 -215.4604	0.107 0.222 0.233
item_ammo_smg1_ttt	806.8817 -1268.0051 -399.4560	0.029 5.216 0.151
item_ammo_smg1_ttt	2937.0210 -565.3471 -479.4461	0.096 12.421 -0.000
item_ammo_smg1_ttt	2908.1028 -614.1376 -473.9829	-88.577 -119.873 0.007
weapon_zm_shotgun	-59.2342 389.0756 -287.3496	-56.181 178.280 81.473
weapon_zm_shotgun	982.6122 -1117.9703 -392.1798	-49.066 -6.295 -79.508
weapon_zm_shotgun	2997.5432 -83.1440 -470.5682	-68.731 175.973 73.908
weapon_zm_shotgun	2479.5222 927.7833 -365.1945	-0.641 7.358 84.434
weapon_zm_shotgun	383.9833 -550.8731 -202.8817	-0.683 -65.809 85.515
weapon_zm_shotgun	2926.6694 -989.4929 -151.8906	-48.889 7.263 -95.715
weapon_ttt_m16	-59.1136 694.1173 -288.0132	-61.025 -173.447 91.605
weapon_ttt_m16	1110.9833 -1465.8168 -394.1962	-37.755 4.002 90.270
weapon_ttt_m16	2484.2126 940.5424 -365.2175	2.024 7.156 85.223
weapon_zm_molotov	2411.7693 -589.3627 -139.4887	0.311 0.002 0.004
weapon_zm_molotov	2912.3931 -1028.2219 -158.2645	36.859 60.860 -90.910
weapon_zm_molotov	2476.5820 916.4780 -361.8512	-1.746 0.262 3.266
weapon_zm_molotov	2881.7339 -591.0266 -478.4310	59.847 -3.523 89.726
weapon_zm_sledge	1828.6918 -1038.8389 -258.3570	12.636 -89.586 1.920
weapon_zm_sledge	2475.3533 950.3235 -362.0302	18.488 7.553 3.069
item_box_buckshot_ttt	-64.4187 404.0018 -295.5334	-0.338 -1.874 0.310
item_box_buckshot_ttt	-56.8418 412.4019 -295.5063	0.029 4.334 -0.299
item_box_buckshot_ttt	988.1937 -1132.4720 -399.5488	0.521 -0.007 0.412
item_box_buckshot_ttt	979.1815 -1133.2056 -399.5678	0.721 -0.006 0.594
item_box_buckshot_ttt	2939.8252 -1023.1099 -159.5718	-0.651 -0.007 0.583
item_box_buckshot_ttt	2937.9460 -1010.4119 -159.5722	0.025 0.023 0.022
item_box_buckshot_ttt	3005.1733 -61.4885 -479.5980	-0.855 -0.010 0.765
item_box_buckshot_ttt	2367.5308 440.9265 -383.4913	0.000 -13.460 0.046
item_box_buckshot_ttt	2363.7661 429.2969 -383.4942	-0.112 -0.717 0.004
item_box_buckshot_ttt	2357.5366 452.5714 -383.4886	-0.203 20.185 0.165
item_box_buckshot_ttt	2373.7363 452.6396 -383.5457	-0.464 -0.733 1.062
item_box_buckshot_ttt	414.3719 -566.0173 -207.5617	1.824 0.074 0.526
item_box_buckshot_ttt	410.0247 -555.9090 -207.5207	0.919 0.116 0.335
weapon_zm_mac10	-206.7334 -452.4875 -214.7181	-0.024 109.041 -87.139
weapon_zm_mac10	797.1158 -1290.0132 -398.6851	0.083 -18.166 -88.163
weapon_zm_mac10	2956.0310 -584.3533 -476.5253	-4.972 -8.672 -95.600
weapon_zm_mac10	814.2487 637.8175 -220.2479	-0.012 -43.596 -88.018
weapon_zm_mac10	399.6163 84.0393 -255.2697	-1.146 47.257 88.619
weapon_zm_mac10	379.7498 61.5890 -254.7635	-0.255 -39.114 -88.249
item_ammo_357_ttt	357.5164 -471.3428 -40.1513	5.858 0.588 3.207
item_ammo_357_ttt	365.3850 -474.4286 -41.1236	7.418 -0.508 2.228
item_ammo_357_ttt	1929.4618 176.9274 -287.6675	0.450 0.064 0.055
item_ammo_357_ttt	1946.4830 176.8373 -287.6464	0.454 0.059 0.047
item_ammo_357_ttt	2943.2478 -596.3948 -479.6347	0.457 0.058 0.042
item_ammo_357_ttt	2927.4717 -585.0618 -479.6555	0.453 0.062 0.050
item_ammo_357_ttt	1958.6292 -617.9081 -115.5639	0.970 -0.018 -0.829
item_ammo_357_ttt	1969.7169 -614.1619 -115.6285	0.458 0.057 0.040
item_ammo_revolver_ttt	-45.9694 399.7365 -295.5747	0.469 0.054 0.018
item_ammo_revolver_ttt	-43.6644 414.7429 -295.6761	0.449 0.068 0.058
item_ammo_revolver_ttt	2412.6357 -1512.7645 -159.5965	0.661 0.814 -0.027
item_ammo_revolver_ttt	2404.9885 -1514.2384 -159.5297	0.478 -1.190 0.000
item_ammo_revolver_ttt	2224.9641 -525.0676 -463.6654	0.451 0.065 0.054
item_ammo_revolver_ttt	2216.1174 -530.2863 -463.6363	0.457 0.058 0.042
item_ammo_revolver_ttt	2935.5503 673.4833 -347.2508	0.447 0.050 0.032
item_ammo_revolver_ttt	2275.1877 405.3735 -383.5403	0.270 -36.020 -0.000
item_ammo_revolver_ttt	2243.4761 421.3448 -380.6031	-89.860 -46.342 44.125
item_ammo_revolver_ttt	2266.3154 423.9356 -380.7264	88.668 -88.583 -2.797
item_ammo_revolver_ttt	2292.0376 404.0993 -378.9175	-0.056 21.052 -89.754
item_ammo_revolver_ttt	2286.5225 415.8565 -380.6727	89.266 35.794 -0.000
ttt_playerspawn	-40.3785 335.7222 -295.6008	-0.006 -0.000 0.006
ttt_playerspawn	-55.1790 739.8214 -295.5753	0.006 -0.000 -0.006
ttt_playerspawn	756.8988 588.4110 -255.6463	-0.034 -0.000 0.034
ttt_playerspawn	2449.6162 983.8735 -383.6527	0.014 -0.000 -0.014
ttt_playerspawn	2484.0178 836.2934 -383.6502	-0.038 -0.000 0.038
ttt_playerspawn	2413.3538 894.8350 -383.6093	-0.028 -0.000 0.028
ttt_playerspawn	3021.9958 -6.5189 -479.6237	-0.033 -0.000 0.033
ttt_playerspawn	2829.0422 -566.7188 -463.6225	-0.007 0.000 -0.007
ttt_playerspawn	2909.6382 -720.9621 -479.5837	-0.022 -0.000 0.022
ttt_playerspawn	2169.1880 -562.8953 -463.5638	-0.014 -0.000 0.014
ttt_playerspawn	1742.6857 -1090.9094 -287.6146	0.015 -0.000 -0.015
ttt_playerspawn	425.0011 -491.1861 -50.1335	2.266 -0.624 -2.744
ttt_playerspawn	-129.4590 -354.9427 -208.0498	6.806 -0.612 3.668
ttt_playerspawn	413.4488 105.7119 -255.5113	-0.004 0.032 -0.001
ttt_playerspawn	319.8230 71.4189 -255.5759	0.019 0.000 0.019
ttt_playerspawn	1942.1604 -995.4771 -479.6675	0.015 -0.000 -0.015
ttt_playerspawn	1973.1329 155.1550 -287.5864	-0.023 -0.000 0.023
ttt_playerspawn	1767.8079 -324.5226 -415.6421	0.034 0.000 0.034
ttt_playerspawn	189.4128 -710.4092 -210.7206	3.878 0.560 0.970
ttt_playerspawn	2995.3652 615.9326 -383.5949	-0.092 0.070 -0.004
weapon_zm_rifle	369.3400 -443.0129 -39.1220	6.421 135.543 64.887
weapon_zm_rifle	1951.3920 184.4324 -278.6280	3.255 -179.552 65.319
weapon_zm_rifle	2968.2422 -603.1702 -478.5974	3.240 -115.204 66.492
weapon_zm_rifle	1950.3291 -603.5275 -114.6385	3.302 12.032 65.162
weapon_ttt_smokegrenade	1499.2219 -1330.0590 -475.3750	1.667 -0.117 -1.715
weapon_ttt_smokegrenade	2481.1909 898.7689 -361.8170	-1.110 -6.988 1.940
weapon_ttt_smokegrenade	2912.0742 -547.5399 -478.1973	-78.189 119.427 -90.796
weapon_ttt_confgrenade	1941.5194 -616.6752 -112.4855	1.962 0.239 -0.822
weapon_ttt_confgrenade	2911.8108 -555.9875 -478.0091	-9.320 -116.271 -93.407
