# Trouble in Terrorist Town weapon/ammo placement overrides
# For map: de_dust
# Exported by: Bad King Urgrain
setting:	replacespawns 1
weapon_zm_pistol	-20.1541 -1426.8578 97.5342	0.488 44.931 -88.530
weapon_zm_pistol	1521.1102 480.8110 32.4280	-12.978 32.524 82.795
weapon_zm_pistol	530.5263 1336.7043 33.5379	0.399 -150.631 -88.661
weapon_zm_pistol	-922.9317 1246.1251 -99.5049	0.357 35.030 91.948
weapon_zm_pistol	-920.4808 1244.7412 -96.6705	12.629 -35.110 -85.593
weapon_zm_pistol	-1781.6029 3616.0212 2.9294	-1.567 -37.231 -90.282
weapon_zm_pistol	-356.8685 3008.9575 13.9016	5.212 -38.637 -90.348
weapon_zm_pistol	1631.2776 2864.5579 -113.8916	-8.903 -34.890 -95.466
weapon_zm_pistol	95.1719 3585.5212 33.3835	-0.404 -41.074 -89.323
weapon_zm_pistol	717.0096 -593.6583 44.3155	-5.197 -33.438 -87.429
item_ammo_pistol_ttt	-9.1436 -1401.0452 96.3628	-0.119 -0.019 -0.036
item_ammo_pistol_ttt	-31.6516 -1435.2384 99.2884	-89.289 122.369 146.227
item_ammo_pistol_ttt	1281.1927 867.5557 0.4940	0.223 0.270 0.103
item_ammo_pistol_ttt	1287.4066 870.4293 3.3671	89.133 164.942 166.204
item_ammo_pistol_ttt	1294.4760 870.7405 10.6898	-67.406 -0.438 29.710
item_ammo_pistol_ttt	1495.6886 469.5461 29.3878	-75.768 -171.888 -173.204
item_ammo_pistol_ttt	-117.0222 1658.1777 32.4183	-0.325 0.030 -0.418
item_ammo_pistol_ttt	-911.3008 1197.5129 -99.6612	0.014 0.029 0.014
item_ammo_pistol_ttt	-1265.1769 1324.1528 -183.8216	81.647 -165.932 -165.203
item_ammo_pistol_ttt	-1736.7014 3626.6194 4.2506	-88.441 42.980 -56.071
item_ammo_pistol_ttt	1046.9828 3203.0249 -63.6548	-0.177 -0.013 -0.037
item_ammo_pistol_ttt	1661.6782 2847.3391 -110.2224	-3.824 0.024 -8.415
item_ammo_pistol_ttt	-34.6166 3754.7375 51.2097	-89.854 1.362 -0.073
item_ammo_pistol_ttt	122.6869 2286.2893 24.4912	0.014 4.255 -0.186
item_ammo_pistol_ttt	1304.4358 1332.2916 32.3887	-0.096 -0.020 -0.029
item_ammo_pistol_ttt	-630.3866 -669.0862 0.3695	0.056 -0.002 0.027
item_ammo_pistol_ttt	-335.3840 -1846.6683 64.4305	-0.601 0.037 -0.394
item_ammo_pistol_ttt	-58.5846 -74.3690 0.3911	-0.062 -0.033 0.013
weapon_zm_revolver	578.5649 394.7862 4.3123	29.580 92.007 22.986
weapon_zm_revolver	2401.5498 1194.3917 74.8996	5.366 -28.370 -82.500
weapon_zm_revolver	-1888.4825 2851.5198 58.8434	2.453 13.089 -83.538
weapon_zm_revolver	299.3478 3271.1150 7.2546	2.269 153.608 -89.048
weapon_zm_revolver	240.6075 137.5184 22.7125	-6.614 -99.385 -80.066
weapon_zm_revolver	474.9457 -1542.8506 65.9488	2.678 -18.221 -84.074
ttt_random_weapon	1887.0743 862.5191 95.1788	11.344 23.928 58.073
ttt_random_weapon	-1286.9559 705.6580 49.8030	2.005 5.086 -92.299
ttt_random_weapon	665.6564 2086.5105 13.2053	1.757 5.593 -92.691
item_ammo_smg1_ttt	2183.5181 393.7853 2.5995	0.863 4.003 0.945
item_ammo_smg1_ttt	-728.2065 886.0191 0.4881	-1.234 0.123 -0.289
item_ammo_smg1_ttt	-385.1944 2125.5398 1.3360	-1.428 2.603 -2.767
item_ammo_smg1_ttt	-371.0622 2112.1975 11.9201	-12.564 -70.163 78.184
item_ammo_smg1_ttt	-1225.0876 2521.0430 -131.3812	5.362 -2.247 18.884
item_ammo_smg1_ttt	-1236.1992 3563.8174 9.7442	0.000 -21.705 88.291
item_ammo_smg1_ttt	819.9385 3829.5525 48.5174	-0.301 0.183 -0.113
item_ammo_smg1_ttt	825.8613 3827.7898 62.3768	-0.670 -0.087 -0.041
item_ammo_smg1_ttt	857.7805 850.3925 9.7150	0.225 53.045 88.014
item_ammo_smg1_ttt	-812.3162 -140.4597 0.5113	0.098 -0.162 -0.116
item_ammo_smg1_ttt	520.2490 2773.5085 0.6932	0.006 -2.635 0.353
weapon_zm_shotgun	145.1718 1589.6124 33.0204	-0.275 -81.803 -83.788
weapon_zm_shotgun	-1747.6777 2265.9651 33.2681	-0.423 7.998 84.206
weapon_zm_shotgun	-881.9824 3727.7661 1.6095	-0.350 3.493 85.630
weapon_zm_shotgun	-298.8559 3061.5173 14.0922	3.694 -1.569 -93.802
weapon_zm_shotgun	1861.7725 3223.0662 -118.1609	1.448 -10.340 -96.313
weapon_zm_shotgun	577.0926 -69.6917 13.2778	-11.617 -9.627 -92.140
weapon_zm_shotgun	506.4987 -1837.6628 65.2438	0.000 -151.583 82.501
weapon_ttt_m16	1252.4500 880.4317 9.3537	-63.721 118.337 126.613
weapon_ttt_m16	-963.9866 2252.9443 -181.1275	-4.164 -10.180 -78.233
weapon_ttt_m16	1058.1206 3191.5344 -62.8664	2.129 -0.179 84.310
weapon_ttt_m16	-352.6337 -1823.4183 65.1592	2.037 0.976 84.294
weapon_zm_molotov	-1283.9711 1329.9271 4.5551	3.559 -0.098 -3.672
weapon_zm_molotov	-1274.3043 1326.0834 1.7618	-24.809 14.717 -89.943
weapon_zm_molotov	-1637.6436 2049.7197 33.6309	73.474 -91.224 -93.894
weapon_zm_molotov	-925.6755 1906.6154 -178.3867	34.689 124.535 -104.164
weapon_zm_molotov	-46.4463 -1378.8615 4.5331	1.181 0.012 -0.993
weapon_zm_molotov	-858.6838 -825.5628 4.6022	2.359 -0.124 -2.404
weapon_zm_sledge	-1148.6694 1494.9502 2.9499	0.704 -23.856 88.461
weapon_zm_sledge	-1256.0067 1935.5884 -124.9024	2.089 37.753 88.299
weapon_zm_sledge	1261.3096 3778.1074 53.9305	0.787 50.619 -130.813
weapon_zm_sledge	-361.1656 -752.1914 10.6495	-1.278 22.647 96.769
item_box_buckshot_ttt	-777.6761 1526.3429 0.3695	0.778 0.008 -0.540
item_box_buckshot_ttt	179.3335 1493.0897 36.3540	1.164 18.720 90.164
item_box_buckshot_ttt	186.7154 1468.8870 32.4665	-0.837 89.345 0.077
item_box_buckshot_ttt	-1704.7795 2201.4973 112.3563	-0.820 -0.006 0.739
item_box_buckshot_ttt	-1719.1698 2211.8115 36.4259	0.000 104.885 90.002
item_box_buckshot_ttt	-906.7597 1800.7776 -180.2366	-17.377 -2.588 -4.945
item_box_buckshot_ttt	-1717.9159 3695.7461 0.4836	-0.493 -14.871 -0.016
item_box_buckshot_ttt	-1772.9677 3702.6738 4.5694	14.858 -1.035 6.598
item_box_buckshot_ttt	-197.0882 3065.7349 12.0446	3.028 6.203 2.932
item_box_buckshot_ttt	-293.1809 3021.6714 15.6764	4.510 0.179 -3.779
item_box_buckshot_ttt	-287.7890 3003.5750 16.4432	2.824 94.721 4.462
item_box_buckshot_ttt	1853.1025 3209.9043 -117.8415	0.898 -0.142 -3.296
item_box_buckshot_ttt	1306.4517 1157.4369 32.4539	1.578 -0.063 -0.465
item_box_buckshot_ttt	1360.2313 1430.1630 24.7872	-5.629 -0.212 11.430
item_box_buckshot_ttt	510.8952 -222.9836 45.2931	-14.500 100.024 -92.326
item_box_buckshot_ttt	495.8612 -187.6110 55.3757	-4.693 11.756 114.522
item_box_buckshot_ttt	517.6176 -209.3671 50.0711	45.646 72.990 -172.696
item_box_buckshot_ttt	-1049.4851 135.8773 32.4359	-0.604 -0.007 0.536
item_box_buckshot_ttt	772.3491 -1573.8328 67.6645	-3.540 -0.065 3.571
item_box_buckshot_ttt	497.0237 -1850.0026 64.4718	0.793 -0.009 -0.825
ttt_random_ammo	-1297.4132 1324.7826 10.5087	-0.118 0.819 0.085
ttt_random_ammo	-1296.1926 1078.1215 43.3540	1.540 0.040 1.841
ttt_random_ammo	-1754.1071 3342.0166 18.6916	4.198 -0.259 -6.193
ttt_random_ammo	-1781.5894 3367.2654 15.2739	0.853 -0.819 -5.638
ttt_random_ammo	-1776.7238 3346.0898 17.7988	0.840 -0.216 -6.023
ttt_random_ammo	1674.0251 3732.2515 67.8385	-0.188 4.417 89.245
ttt_random_ammo	1689.7134 3747.6167 57.2342	0.048 -0.000 0.021
ttt_random_ammo	268.2819 2852.4771 10.2095	-3.715 -1.900 -4.030
weapon_zm_mac10	2181.7683 380.8292 16.8135	0.475 60.761 89.200
weapon_zm_mac10	-892.5245 2308.3203 33.2096	-0.414 -43.426 -88.848
weapon_zm_mac10	-1225.5828 2493.2849 -140.2670	-13.691 62.205 98.768
weapon_zm_mac10	67.1080 3789.6135 49.2172	-0.232 -11.065 -88.240
item_ammo_357_ttt	2578.9561 663.3207 2.8060	0.783 0.205 2.118
item_ammo_357_ttt	-38.7027 1157.5747 32.4200	-0.512 1.025 -0.000
item_ammo_357_ttt	-246.2045 1587.6626 50.1871	-45.326 -0.442 -0.478
item_ammo_357_ttt	-1254.3032 610.2661 -60.7064	88.834 36.802 0.008
item_ammo_357_ttt	-1324.7893 556.9917 -63.6899	0.720 0.104 -0.024
item_ammo_357_ttt	-1279.2527 609.6337 16.3489	0.452 0.054 0.033
item_ammo_357_ttt	687.6667 3336.5952 -99.8516	23.444 -10.661 -6.649
item_ammo_357_ttt	681.5847 3334.3689 -97.0656	24.376 -7.451 -5.592
item_ammo_357_ttt	714.6007 -960.4040 69.0465	-4.404 -0.706 1.157
item_ammo_357_ttt	724.7883 -798.0241 96.4617	0.459 -4.387 -0.248
item_ammo_357_ttt	-115.3546 -497.8509 3.2306	0.490 2.888 -9.036
item_ammo_revolver_ttt	583.4430 400.7321 0.5136	1.055 -1.601 0.293
item_ammo_revolver_ttt	573.5405 400.9305 0.5050	0.772 -11.840 -0.080
item_ammo_revolver_ttt	2231.1982 1208.7140 32.3148	0.447 0.073 0.062
item_ammo_revolver_ttt	2264.3328 1242.0952 32.4328	0.934 144.740 0.038
item_ammo_revolver_ttt	-1886.8704 2844.4873 32.4590	1.762 0.285 -1.074
item_ammo_revolver_ttt	-1846.2733 2941.6355 48.3700	0.458 0.057 0.040
item_ammo_revolver_ttt	-1971.3763 2736.0774 35.4093	88.867 61.213 -145.085
item_ammo_revolver_ttt	-913.3914 1605.1263 -178.7614	-8.587 1.747 -1.091
item_ammo_revolver_ttt	279.6696 3290.4995 7.6818	-85.146 -169.864 -143.920
item_ammo_revolver_ttt	276.6788 3309.3892 32.3565	0.466 -83.513 -0.499
item_ammo_revolver_ttt	-116.7398 541.1754 0.8628	-1.151 -0.199 -2.656
item_ammo_revolver_ttt	-291.3279 -281.5202 0.3532	0.573 0.053 -0.023
ttt_playerspawn	1623.5223 3227.6528 -127.5835	-0.018 -0.009 0.065
ttt_playerspawn	1515.0031 3073.8042 -127.6025	0.001 0.098 -0.215
ttt_playerspawn	1350.1205 3293.7366 -127.5551	0.021 100.050 0.155
ttt_playerspawn	1353.8348 2986.5088 -126.4637	-3.322 -161.068 0.021
ttt_playerspawn	42.6900 3423.2581 -2.0545	-1.529 -0.148 -0.976
ttt_playerspawn	-23.0151 3106.4592 -6.2021	-0.940 169.833 1.243
ttt_playerspawn	817.9945 3243.5918 0.7460	-0.103 -159.919 -0.887
ttt_playerspawn	626.6961 2734.2393 0.5893	0.124 -73.415 -0.409
ttt_playerspawn	18.2154 2183.4360 0.3925	-0.034 -0.000 0.034
ttt_playerspawn	-634.3102 2164.6196 0.3389	-0.213 -171.483 1.774
ttt_playerspawn	-1654.0066 2575.2715 32.4438	-0.018 -0.000 0.018
ttt_playerspawn	-1379.6401 2883.3779 0.4310	-0.183 -115.565 -0.119
ttt_playerspawn	-1437.1957 3530.1262 1.1722	0.021 -88.659 -1.583
ttt_playerspawn	-1085.5341 1459.2745 -191.3552	-0.660 70.954 0.198
ttt_playerspawn	-1046.0986 666.7125 -187.2062	-2.916 1.374 -1.487
ttt_playerspawn	-786.2205 828.8840 0.4130	-0.027 -0.000 0.027
ttt_playerspawn	145.8008 637.3828 0.4036	0.011 -0.034 0.124
ttt_playerspawn	1949.5793 648.2202 1.5789	1.563 147.817 -0.744
ttt_playerspawn	2332.7263 408.9240 0.4047	-0.035 0.000 -0.035
ttt_playerspawn	1957.5978 1079.5902 32.4117	-0.028 -0.000 0.028
ttt_playerspawn	1544.5986 1125.5936 0.5112	0.000 -63.253 0.036
ttt_playerspawn	633.0206 1123.7882 32.4706	0.001 -90.674 -0.094
ttt_playerspawn	-890.2844 1416.1464 0.4217	-0.024 -0.000 0.024
ttt_playerspawn	-1.0202 1295.0123 32.3935	-0.041 -0.000 0.041
ttt_playerspawn	557.4982 -376.6277 17.1031	0.452 -111.240 2.518
ttt_playerspawn	126.6227 -655.7794 0.4137	-0.073 0.152 -0.055
ttt_playerspawn	-548.4620 -1668.2247 64.4336	0.005 0.113 -0.151
ttt_playerspawn	11.3520 -1608.3123 82.4545	-89.930 -75.496 143.709
ttt_playerspawn	573.3605 -1697.9893 64.4473	0.168 171.881 -0.001
ttt_playerspawn	-697.3242 -182.3768 0.3925	-0.005 -0.056 0.202
ttt_playerspawn	-974.6804 242.2843 32.4205	-0.025 -0.000 0.025
ttt_playerspawn	573.4633 3729.5212 48.4581	-0.001 -176.368 -0.134
weapon_zm_rifle	-22.6137 1156.5337 33.4860	5.658 -2.756 23.742
weapon_zm_rifle	-1269.1284 563.2278 -62.6156	3.264 18.470 67.166
weapon_zm_rifle	869.8312 3356.5383 -122.8909	-0.048 -2.134 -95.346
weapon_zm_rifle	710.5631 -974.4760 69.3459	5.057 137.606 63.132
weapon_ttt_smokegrenade	-1969.7720 2875.1499 36.5317	0.995 0.012 -0.759
weapon_ttt_smokegrenade	-1302.7056 948.2817 36.5101	0.289 -0.160 -0.059
weapon_ttt_smokegrenade	1234.5914 3804.9177 68.5991	0.139 -0.227 -0.024
weapon_ttt_smokegrenade	-300.8022 3132.2510 84.0115	-5.388 2.057 -2.759
weapon_ttt_smokegrenade	-732.7324 -1830.0748 68.5332	1.170 0.012 -0.980
weapon_ttt_confgrenade	1808.6370 476.1047 3.8537	-1.223 0.711 -2.348
weapon_ttt_confgrenade	163.7496 1506.6522 131.5652	1.744 45.447 6.337
weapon_ttt_confgrenade	-894.8439 3039.3833 35.5243	1.959 0.245 -0.619
weapon_ttt_confgrenade	858.2572 3251.1201 1.9785	-15.600 42.794 -97.214
