# Trouble in Terrorist Town weapon/ammo placement overrides
# For map: cs_office
# Exported by: Broadsword
setting:	replacespawns 1
weapon_zm_pistol	-823.8969 257.3325 -366.4171	0.163 -39.565 -89.892
weapon_zm_pistol	-203.8088 -1811.8158 -209.6388	0.420 36.654 89.151
weapon_zm_pistol	1919.6064 -533.3892 -147.1351	1.199 0.302 88.347
weapon_zm_pistol	1930.1294 236.4809 -147.1440	-0.524 -117.985 91.771
weapon_zm_pistol	1819.2249 -80.6581 -147.1316	0.333 46.081 89.711
weapon_zm_pistol	1598.4617 -551.5573 -79.6214	0.046 63.654 89.676
weapon_zm_pistol	1332.7009 -641.1542 -158.5279	-0.138 -55.007 -90.614
weapon_zm_pistol	-819.9200 380.9683 -366.4535	-0.267 -40.764 -90.809
weapon_zm_pistol	-975.5503 -1466.8541 -326.4823	-0.833 -38.038 -91.104
weapon_zm_pistol	-744.2202 -332.3207 -158.5327	0.003 -27.113 -87.478
weapon_zm_pistol	-827.8621 -335.6659 -155.9201	36.216 0.573 1.401
weapon_zm_pistol	-260.4275 481.5082 -159.6592	-0.077 174.662 91.369
item_ammo_pistol_ttt	199.6348 -1911.0483 -209.6312	-0.114 -0.020 -0.034
item_ammo_pistol_ttt	1485.4752 -107.5802 -153.5027	-0.125 -0.020 -0.030
item_ammo_pistol_ttt	1481.9551 -662.1121 -127.5159	0.340 -0.998 -0.109
item_ammo_pistol_ttt	1490.3196 -661.9898 -127.5261	0.814 1.926 -0.010
item_ammo_pistol_ttt	1599.8047 -646.1192 -153.4005	0.891 6.826 -0.001
item_ammo_pistol_ttt	1585.3038 -652.2542 -153.4324	1.541 4.480 -0.003
item_ammo_pistol_ttt	1424.5378 -655.1461 -127.4403	0.000 43.675 0.040
item_ammo_pistol_ttt	1406.3055 -656.1986 -124.6574	89.474 138.267 -114.273
item_ammo_pistol_ttt	465.4028 582.2382 -159.5343	0.042 -88.633 -0.229
item_ammo_pistol_ttt	476.4209 582.3278 -148.0375	-0.195 -90.001 -0.250
item_ammo_pistol_ttt	448.9083 545.6504 -156.7039	88.898 -177.494 -176.665
item_ammo_pistol_ttt	487.2074 582.8698 -148.4978	-0.152 -89.188 179.868
item_ammo_pistol_ttt	281.2731 -1510.5634 -215.1156	-0.256 0.123 -0.061
item_ammo_pistol_ttt	280.8840 -1491.9343 -215.1692	-0.354 -0.031 -0.147
item_ammo_pistol_ttt	277.8578 -1471.6998 -215.0967	-0.064 -0.020 -0.017
item_ammo_pistol_ttt	1492.8660 -175.8145 -127.5027	1.571 52.594 -0.063
item_ammo_pistol_ttt	1311.4968 33.0003 -129.6372	-0.119 -0.019 -0.036
item_ammo_pistol_ttt	1020.7749 -1133.9208 -230.8560	-0.072 -0.020 -0.020
item_ammo_pistol_ttt	-808.1042 -456.9825 -332.1154	-78.475 -8.916 11.343
item_ammo_pistol_ttt	-802.7493 -456.4425 -333.2371	-19.715 1.440 1.330
item_ammo_pistol_ttt	-865.4142 -332.0893 -146.6278	-0.281 -90.075 -166.297
item_ammo_pistol_ttt	-871.5550 -332.7041 -135.8034	-0.185 -89.659 14.089
item_ammo_pistol_ttt	-843.6684 -332.3083 -137.2581	1.639 -88.488 98.302
item_ammo_pistol_ttt	-752.0634 -317.2549 -156.6509	89.423 -171.215 -180.000
item_ammo_pistol_ttt	-862.8838 -332.6510 -145.5186	0.342 89.945 -13.572
item_ammo_pistol_ttt	2237.4246 -149.0639 -159.6332	-0.115 -0.019 -0.035
weapon_zm_revolver	-1608.1346 -537.2350 -173.5840	2.486 -20.572 -84.192
weapon_zm_revolver	-1671.7335 -536.1171 -197.5079	2.559 -20.520 -83.496
weapon_zm_revolver	-843.2649 276.2302 -366.2256	1.816 174.137 85.598
weapon_zm_revolver	-318.6533 -1893.4086 -208.0604	2.734 -20.116 -83.781
weapon_zm_revolver	1382.3627 356.7523 -128.0462	2.250 83.844 -85.438
weapon_zm_revolver	1719.1814 -544.3151 -75.1044	2.383 -37.570 84.178
weapon_zm_revolver	1792.0388 -545.0276 -73.8572	2.416 -27.845 -86.030
weapon_zm_revolver	527.8818 40.0982 -134.3388	2.466 50.005 -83.518
weapon_zm_revolver	-345.8077 -869.1785 -278.1152	1.692 -23.336 -86.331
weapon_zm_revolver	-779.9328 -1226.6968 -238.0010	2.779 -28.295 -85.338
weapon_zm_revolver	-765.7504 -332.6183 -155.7318	24.908 -5.051 -35.511
item_ammo_smg1_ttt	1358.5819 -98.6560 -134.5888	0.269 -0.005 0.169
item_ammo_smg1_ttt	1284.8311 -96.0695 -134.5603	0.124 -0.415 -0.032
item_ammo_smg1_ttt	1271.6473 -73.9506 -134.4714	-0.542 0.056 -0.124
item_ammo_smg1_ttt	1272.5326 -96.0441 -159.4812	0.228 0.019 0.456
item_ammo_smg1_ttt	1319.8468 -79.8646 -96.5489	-0.566 15.716 0.408
item_ammo_smg1_ttt	610.2969 -1709.3113 -304.1276	-3.363 -0.000 2.741
item_ammo_smg1_ttt	608.7345 -2038.6581 -309.1584	9.387 0.250 -23.487
item_ammo_smg1_ttt	349.3040 -418.4578 -159.4523	0.192 -0.384 -0.075
item_ammo_smg1_ttt	349.9842 -418.3994 -145.6838	0.128 -1.430 -0.023
item_ammo_smg1_ttt	738.3370 -157.1655 -127.4874	-0.847 0.066 -0.218
item_ammo_smg1_ttt	1358.1157 -76.2432 -120.5777	0.471 -0.004 0.305
item_ammo_smg1_ttt	1343.4248 -103.1585 -120.4815	0.314 -1.272 0.014
item_ammo_smg1_ttt	2267.5205 -142.1389 -159.4907	-0.360 0.011 -0.297
item_ammo_smg1_ttt	1390.3643 -92.3799 -159.5058	-0.903 0.357 -0.200
item_ammo_smg1_ttt	1257.2849 -74.0132 -159.4990	-0.678 0.234 -0.025
item_ammo_smg1_ttt	1300.8749 -73.9367 -120.4852	-0.812 -0.019 -0.210
item_ammo_smg1_ttt	1300.3674 -97.6493 -120.5958	0.190 -0.005 0.116
item_ammo_smg1_ttt	1340.4775 -76.3595 -108.5680	-0.019 -0.033 0.055
weapon_zm_shotgun	-863.9318 117.4358 -365.6205	8.681 105.327 27.252
weapon_zm_shotgun	179.2619 -1969.3645 -208.7255	-0.348 80.307 84.130
weapon_zm_shotgun	1609.9015 410.6479 -159.0182	-0.329 -99.806 -84.258
weapon_zm_shotgun	1842.7146 -145.7273 -157.7258	8.593 -94.327 -28.895
weapon_zm_shotgun	-365.9656 -714.7902 -278.9763	-0.313 8.558 -83.964
weapon_ttt_m16	172.1535 -1904.6852 -208.8198	2.056 -49.184 84.717
weapon_ttt_m16	1156.6200 -1889.1691 -184.5268	7.560 21.808 177.650
weapon_ttt_m16	1688.5197 451.9759 -156.7738	-7.681 -2.384 25.996
weapon_ttt_m16	-811.6738 -333.9338 -156.4798	-8.274 -0.034 6.743
weapon_zm_molotov	502.6324 554.2171 -144.2775	-13.500 0.406 89.189
weapon_zm_molotov	-751.8226 126.4534 -155.3407	5.602 -6.858 -11.068
weapon_zm_molotov	-719.7026 130.0396 -128.2534	-71.660 41.512 89.933
weapon_zm_molotov	-754.0616 122.7775 -158.4205	28.919 -178.633 89.864
weapon_zm_molotov	-764.5696 131.3106 -108.4013	-2.942 0.065 -3.291
weapon_zm_molotov	-853.8669 -331.2696 -158.4210	9.696 -173.200 89.981
weapon_zm_molotov	-874.5366 -331.7031 -155.2768	-4.251 0.946 0.849
weapon_zm_molotov	-856.8328 -333.6445 -158.1896	-78.469 26.991 90.424
weapon_zm_molotov	-418.7055 -89.4212 -158.3900	-46.037 -103.606 89.976
weapon_zm_molotov	-430.9535 -102.6505 -125.4367	3.407 -0.125 -3.514
weapon_zm_molotov	-288.2725 -122.1869 -125.3993	2.373 -0.124 -2.440
weapon_zm_molotov	-264.3990 -119.1582 -125.4709	0.840 0.011 -0.601
weapon_zm_molotov	-909.8569 537.4764 -158.3078	-83.485 5.262 90.089
weapon_zm_molotov	2143.7019 -132.1124 -125.4258	3.584 -0.106 -3.705
weapon_zm_molotov	2178.8027 -21.1558 -125.4426	1.646 0.008 -1.500
weapon_zm_sledge	-1307.9233 -2096.6909 -307.2723	23.243 5.970 -25.559
weapon_zm_sledge	-1266.0223 -2141.3098 -296.7497	-1.323 -156.178 -129.660
item_box_buckshot_ttt	211.2141 -1956.8712 -209.6204	0.147 0.004 -0.068
item_box_buckshot_ttt	1602.1575 -656.4669 -101.7664	0.304 143.208 0.082
item_box_buckshot_ttt	1608.6385 -654.4092 -79.3948	-0.534 87.185 -0.005
item_box_buckshot_ttt	761.9035 -110.7813 -127.6008	0.551 -0.108 0.017
item_box_buckshot_ttt	763.3267 -122.2626 -127.6321	-0.770 0.004 -0.568
item_box_buckshot_ttt	463.9795 524.6140 -159.5034	-0.080 -80.288 0.254
item_box_buckshot_ttt	479.4485 525.4571 -159.6098	-0.211 -88.437 -0.185
item_box_buckshot_ttt	491.4806 525.2251 -159.6048	-0.159 -84.643 0.161
item_box_buckshot_ttt	278.7478 -1404.6946 -279.5431	1.696 -0.044 -0.588
item_box_buckshot_ttt	277.8987 -1392.6620 -279.5367	-0.384 -0.006 0.343
item_box_buckshot_ttt	1425.2517 22.9497 -129.5649	-0.605 -0.007 0.539
item_box_buckshot_ttt	1013.3090 -1104.3903 -270.3499	12.335 -0.137 -0.755
item_box_buckshot_ttt	1015.9090 -1092.5482 -269.9123	14.619 9.812 13.819
item_box_buckshot_ttt	2237.1118 -96.7881 -159.5497	-0.484 -0.006 0.430
item_box_buckshot_ttt	2237.0674 -39.9237 -159.5223	1.133 -0.119 -0.466
item_box_buckshot_ttt	2263.4736 -198.2133 -159.4977	1.059 -5.858 -0.661
weapon_zm_mac10	-1309.7587 -2092.0481 -334.6562	0.064 -123.905 -88.500
weapon_zm_mac10	-465.1104 -1032.1400 -238.6867	0.073 -40.737 -88.868
weapon_zm_mac10	1612.5026 827.6329 -158.7622	-0.149 -105.977 -88.759
weapon_zm_mac10	1409.6108 410.8619 -158.7203	-0.112 117.299 -87.194
weapon_zm_mac10	1509.2262 -638.9817 -158.8079	-0.322 -58.157 -87.616
weapon_zm_mac10	522.1692 8.3351 -155.9967	12.256 -34.529 -74.249
weapon_zm_mac10	-854.9445 -333.6244 -151.1896	36.266 2.897 -24.577
weapon_zm_mac10	-258.3442 590.9084 -151.3816	35.165 -108.100 -26.680
item_ammo_357_ttt	-1785.8871 -1518.2600 -327.6852	0.447 0.073 0.062
item_ammo_357_ttt	1298.3586 -1047.5804 -175.5406	0.773 -143.178 -0.049
item_ammo_357_ttt	-1783.0956 -1271.5160 -327.6200	0.460 0.056 0.036
item_ammo_357_ttt	1445.2576 -666.4105 -79.4664	0.477 4.541 -0.085
item_ammo_357_ttt	1503.9512 -655.1620 -79.4842	0.920 21.547 0.420
item_ammo_357_ttt	488.8818 593.6520 -75.1126	0.345 12.277 0.125
item_ammo_357_ttt	487.4535 606.9653 -75.1210	0.411 19.015 -0.163
item_ammo_357_ttt	485.6639 622.8420 -75.0908	-0.148 26.992 -0.053
item_ammo_357_ttt	-1491.2703 -1548.4186 -327.5320	1.137 -0.924 -0.502
item_ammo_357_ttt	-1496.9735 -1270.3690 -327.5528	0.818 -0.293 -0.566
item_ammo_357_ttt	2236.3352 -236.1931 -159.6436	0.722 -0.096 0.006
item_ammo_revolver_ttt	1520.9406 -647.7571 -79.4749	1.518 2.201 0.058
item_ammo_revolver_ttt	1495.2522 -662.6888 -79.4402	0.452 -2.127 -0.695
item_ammo_revolver_ttt	1452.0145 -663.3705 -79.4324	0.889 -4.559 0.364
item_ammo_revolver_ttt	1561.1470 -665.3895 -79.5344	-1.504 90.922 -0.122
item_ammo_revolver_ttt	488.5763 542.3749 -75.1228	0.898 4.331 0.016
item_ammo_revolver_ttt	482.7322 554.9526 -75.0639	1.126 18.044 0.097
item_ammo_revolver_ttt	495.3271 566.6226 -75.1040	0.421 4.987 -0.074
item_ammo_revolver_ttt	1251.6256 52.7911 -129.6899	0.447 0.074 0.063
item_ammo_revolver_ttt	1092.5342 -1187.1466 -295.0622	0.449 0.059 0.043
ttt_playerspawn	-1209.0631 -979.5651 -326.0625	4.028 1.051 0.157
ttt_playerspawn	-1199.8754 -699.5641 -327.6056	-0.021 0.053 0.065
ttt_playerspawn	-1211.6696 -407.7713 -322.2750	2.044 0.932 -1.822
ttt_playerspawn	-1223.0453 -86.8684 -322.4127	7.740 -5.162 0.087
ttt_playerspawn	-1225.8595 276.0713 -331.4928	-0.811 0.654 -4.560
ttt_playerspawn	-883.9646 232.6126 -159.5002	-0.000 0.000 0.000
ttt_playerspawn	-776.2687 732.8337 -159.6248	-0.036 -0.000 0.036
ttt_playerspawn	-824.5182 564.9250 -159.5843	-0.024 -0.000 0.024
ttt_playerspawn	-805.5592 487.2608 -159.5981	-0.028 -0.000 0.028
ttt_playerspawn	99.6131 298.5251 -159.5550	0.001 -66.947 -0.175
ttt_playerspawn	629.9694 -136.6193 -159.5653	-0.004 -8.648 -0.051
ttt_playerspawn	629.7730 -280.1568 -159.6438	-0.032 0.059 0.091
ttt_playerspawn	1100.9255 128.0550 -159.5768	-0.230 -0.314 -0.250
ttt_playerspawn	1052.7246 -152.2040 -159.6074	-0.031 -0.000 0.031
ttt_playerspawn	1228.3555 543.4086 -159.5663	-0.019 -0.000 0.019
ttt_playerspawn	620.1188 970.6746 -159.5002	0.000 0.000 -0.000
ttt_playerspawn	-87.0818 102.0713 -159.6140	-0.033 -0.000 0.033
ttt_playerspawn	-514.3155 -180.3228 -159.5002	-0.000 0.000 0.000
ttt_playerspawn	67.3324 -546.7444 -159.5782	-0.022 -0.000 0.022
ttt_playerspawn	-616.5374 -791.0568 -333.5516	0.372 0.191 0.156
ttt_playerspawn	670.5069 -497.5760 -159.6106	-0.032 -0.000 0.032
ttt_playerspawn	721.0365 -903.3378 -159.5618	-0.025 0.000 -0.025
ttt_playerspawn	429.0516 -1427.6046 -279.5848	-0.034 -0.000 0.034
ttt_playerspawn	332.2961 -1878.4843 -335.6064	-0.043 -0.000 0.043
ttt_playerspawn	-1085.8569 -1629.9424 -335.5696	-0.081 0.090 0.066
ttt_playerspawn	-1141.8125 -1863.3312 -335.5836	-0.034 -0.000 0.034
ttt_playerspawn	-1415.6681 -1411.5288 -327.5697	-0.028 -0.000 0.028
ttt_playerspawn	-124.9770 -1080.7917 -223.5929	-0.037 -0.000 0.037
ttt_playerspawn	-197.2156 -510.0862 -159.5553	-0.016 -0.000 0.016
ttt_playerspawn	225.6973 44.6764 -159.6074	-0.031 -0.000 0.031
ttt_playerspawn	1940.7373 -147.4361 -159.5002	-0.185 -11.299 -0.185
weapon_zm_rifle	-1573.0388 -36.9981 -238.6088	3.490 -10.035 65.509
weapon_zm_rifle	1195.5388 -1064.7772 -28.2412	3.286 123.146 64.713
weapon_zm_rifle	750.3917 -1545.0956 -73.7102	4.195 1.657 89.375
weapon_zm_rifle	-1394.8729 570.1880 -334.7464	0.243 109.447 -89.097
weapon_zm_rifle	-755.8746 1202.2847 -284.0182	1.161 -123.774 -87.638
weapon_zm_rifle	-828.5380 -330.6615 -158.6785	6.502 1.734 -0.643
weapon_ttt_smokegrenade	495.7330 637.4703 -155.4101	1.002 57.135 -0.771
weapon_ttt_smokegrenade	-445.9398 -115.7140 -125.3948	2.173 -0.121 -2.220
weapon_ttt_smokegrenade	-440.2336 -112.0204 -125.4040	2.465 -0.123 -2.528
weapon_ttt_smokegrenade	-437.5097 -119.1196 -125.4672	1.159 0.012 -0.959
weapon_ttt_smokegrenade	-441.2852 -126.2019 -125.4330	3.306 -0.124 -3.408
weapon_ttt_smokegrenade	-430.9444 -114.0582 -125.4719	1.015 0.012 -0.736
weapon_ttt_smokegrenade	2219.4407 -180.2800 -125.4553	0.541 0.007 -0.260
weapon_ttt_confgrenade	502.7779 608.1955 -143.9265	38.475 -176.057 99.512
weapon_ttt_confgrenade	-685.4106 -14.2052 -156.5030	2.384 0.214 -0.753
weapon_ttt_confgrenade	-691.6628 -11.5302 -156.4549	1.634 0.242 -0.516
weapon_ttt_confgrenade	-686.3734 -7.3606 -156.4581	1.684 0.244 -0.532
weapon_ttt_confgrenade	-698.4235 -11.2005 -156.4614	1.735 0.244 -0.548
weapon_ttt_confgrenade	-733.9803 -35.1317 -126.4673	1.557 0.254 1.295
