# Trouble in Terrorist Town weapon/ammo placement overrides
# For map: cs_militia
# Exported by: [ZMPD] Det. James Rossi
setting:	replacespawns 1
weapon_zm_pistol	483.9062 329.8540 -15.7118	0.017 35.158 87.932
weapon_zm_pistol	192.8687 204.5159 -15.7118	0.017 137.897 87.932
weapon_zm_pistol	164.6258 472.7344 19.4036	0.017 150.987 87.932
weapon_zm_pistol	697.2554 712.4659 -15.7118	0.017 -40.272 87.932
weapon_zm_pistol	609.2955 1080.1144 -15.7118	0.017 40.578 87.932
weapon_zm_pistol	209.7331 1100.3546 -15.7118	0.017 45.997 87.932
weapon_zm_pistol	114.2445 436.9356 -15.7118	0.017 -33.202 87.932
weapon_zm_pistol	1841.2584 -2241.4580 -159.7118	0.017 5.157 87.932
weapon_zm_pistol	1718.6400 -2241.6177 -159.7118	0.017 5.157 87.932
weapon_zm_pistol	1786.1508 -2319.7478 -165.3935	0.017 5.157 87.932
item_ammo_pistol_ttt	110.1330 1091.6479 8.5163	-0.138 178.041 -0.042
item_ammo_pistol_ttt	109.8544 1112.3057 8.5163	-0.138 178.481 -0.042
item_ammo_pistol_ttt	121.1456 1127.1085 8.5163	-0.138 -90.879 -0.042
item_ammo_pistol_ttt	719.5806 1245.3540 -15.6594	-0.138 92.021 -0.042
item_ammo_pistol_ttt	718.3456 1237.9440 -15.6594	-0.138 92.021 -0.042
item_ammo_pistol_ttt	720.0491 1230.2358 -15.6594	-0.138 92.021 -0.042
item_ammo_pistol_ttt	214.8385 355.4766 -151.6594	-0.138 168.881 -0.042
item_ammo_pistol_ttt	206.8354 355.5518 -151.6594	-0.138 168.881 -0.042
item_ammo_pistol_ttt	198.8433 355.3690 -151.6594	-0.138 -179.019 -0.042
item_ammo_pistol_ttt	859.7453 -2629.2898 -171.7688	-0.138 -4.559 -0.042
item_ammo_pistol_ttt	868.6268 -2630.3755 -171.9225	-0.138 -3.019 -0.042
item_ammo_pistol_ttt	877.5386 -2631.7043 -172.4597	-0.138 -3.019 -0.042
item_ammo_pistol_ttt	917.2897 -2387.0815 -203.6961	-0.138 173.061 -0.042
item_ammo_pistol_ttt	929.6610 -2389.3562 -203.5404	-0.138 171.301 -0.042
item_ammo_pistol_ttt	938.8900 -2391.3523 -203.4269	-0.138 171.961 -0.042
item_ammo_pistol_ttt	478.7056 346.0767 -15.6594	-0.138 -179.319 -0.042
item_ammo_pistol_ttt	486.4412 346.0145 -15.6594	-0.138 -175.579 -0.042
item_ammo_pistol_ttt	495.0858 346.4885 -15.6594	-0.138 -175.579 -0.042
item_ammo_pistol_ttt	171.5392 207.6802 -15.6594	-0.138 -89.119 -0.042
item_ammo_pistol_ttt	169.1314 199.0148 -15.6594	-0.138 -81.969 -0.042
item_ammo_pistol_ttt	171.7598 214.5918 -15.6594	-0.138 -81.969 -0.042
item_ammo_pistol_ttt	182.8444 492.0893 19.4560	-0.138 -83.839 -0.042
item_ammo_pistol_ttt	182.8444 500.8252 19.4560	-0.138 -83.839 -0.042
item_ammo_pistol_ttt	169.8196 509.7416 19.4560	-0.138 -83.839 -0.042
item_ammo_pistol_ttt	708.0851 740.3782 -15.6594	-0.138 87.871 -0.042
item_ammo_pistol_ttt	708.2420 731.7307 -15.6594	-0.138 87.871 -0.042
item_ammo_pistol_ttt	708.3173 722.9352 -15.6594	-0.138 87.871 -0.042
item_ammo_pistol_ttt	597.4979 1103.6331 -15.6594	-0.138 -178.861 -0.042
item_ammo_pistol_ttt	610.5353 1102.7262 -15.6594	-0.138 -177.859 -0.042
item_ammo_pistol_ttt	621.9809 1102.7262 -15.6594	-0.138 -177.859 -0.042
item_ammo_pistol_ttt	203.3103 1127.2069 -15.6594	-0.138 178.541 -0.042
item_ammo_pistol_ttt	213.6882 1128.1008 -15.6594	-0.138 178.541 -0.042
item_ammo_pistol_ttt	228.3601 1130.0105 -15.6594	-0.138 178.541 -0.042
item_ammo_pistol_ttt	116.0162 417.7257 -15.6594	-0.138 94.066 -0.042
item_ammo_pistol_ttt	115.9480 407.2903 -15.6594	-0.138 98.021 -0.042
item_ammo_pistol_ttt	118.8099 396.3628 -15.6594	-0.138 98.021 -0.042
item_ammo_pistol_ttt	1795.9551 -2297.2061 -159.6594	-0.138 131.541 -0.042
item_ammo_pistol_ttt	1803.1904 -2305.3474 -159.6594	-0.138 131.541 -0.042
item_ammo_pistol_ttt	1811.3550 -2315.1399 -159.6594	-0.138 131.541 -0.042
item_ammo_pistol_ttt	1730.9233 -2223.2271 -159.6594	-0.138 133.301 -0.042
item_ammo_pistol_ttt	1736.6432 -2231.5879 -159.6594	-0.138 133.301 -0.042
item_ammo_pistol_ttt	1743.2922 -2238.0256 -159.6594	-0.138 133.301 -0.042
item_ammo_pistol_ttt	1854.8885 -2218.1250 -159.6594	-0.138 133.301 -0.042
item_ammo_pistol_ttt	1861.2748 -2224.6177 -159.6594	-0.138 137.921 -0.042
item_ammo_pistol_ttt	1866.1309 -2232.7112 -159.6594	-0.138 137.921 -0.042
item_ammo_pistol_ttt	636.3969 1640.8530 -303.1673	-3.864 0.230 -5.646
item_ammo_pistol_ttt	622.7297 1639.3009 -303.6687	-2.408 -0.485 -6.120
item_ammo_pistol_ttt	607.4545 1640.4142 -304.5639	-2.499 -0.275 -6.295
item_ammo_pistol_ttt	593.9838 1639.5763 -305.0766	-2.588 0.069 -6.353
item_ammo_pistol_ttt	582.5426 1638.5908 -305.5804	-1.923 -0.182 -6.323
item_ammo_pistol_ttt	569.9137 1637.6646 -305.2393	1.322 0.289 -6.498
item_ammo_pistol_ttt	560.3990 1637.7700 -304.8276	1.288 0.365 -7.589
item_ammo_pistol_ttt	549.4492 1638.6667 -304.4086	0.832 0.714 -8.285
item_ammo_pistol_ttt	538.3585 1639.3861 -304.0166	0.894 0.821 -9.263
item_ammo_pistol_ttt	1452.0170 -459.7774 -156.0593	6.434 -0.292 -5.425
item_ammo_pistol_ttt	1466.7384 -468.1344 -154.2547	-6.246 0.179 -14.388
item_ammo_pistol_ttt	1482.2500 -479.1189 -150.4355	-0.816 -0.063 -15.059
item_ammo_pistol_ttt	1475.7639 -478.3536 -150.7381	-1.211 -1.492 -15.061
item_ammo_pistol_ttt	1498.3281 -475.9506 -151.0538	-0.752 0.714 -15.215
item_ammo_pistol_ttt	1523.8895 -476.0593 -150.5856	-0.324 -0.677 -15.144
weapon_zm_revolver	453.0339 1829.1267 -158.0963	2.576 -20.508 -83.341
weapon_zm_revolver	881.2643 1249.8356 -317.8382	2.576 54.512 -83.341
weapon_zm_revolver	1027.1172 -578.1314 -320.2918	2.576 -105.648 -83.341
weapon_zm_revolver	2024.9866 -2056.9065 -158.0963	2.576 20.412 -83.341
weapon_zm_revolver	1966.0415 -1999.6292 -158.0963	2.576 20.412 -83.341
weapon_zm_revolver	245.0521 396.5585 -150.0963	2.576 -125.088 -83.341
weapon_zm_revolver	521.7613 787.5387 -150.0963	2.576 48.352 -83.341
weapon_zm_revolver	575.1663 949.2906 -120.9487	2.576 161.212 -83.341
weapon_zm_revolver	323.8186 1376.5126 -14.0963	2.576 118.532 -83.341
weapon_zm_revolver	460.1335 1125.8694 -14.0963	2.576 10.872 -83.341
weapon_zm_revolver	374.0703 327.2932 4.2215	2.576 87.652 -83.341
item_ammo_smg1_ttt	21.4650 945.0375 8.6764	0.825 90.189 -0.618
item_ammo_smg1_ttt	21.2882 933.8330 8.6764	0.825 90.409 -0.618
item_ammo_smg1_ttt	410.4763 393.0125 -151.4994	0.825 89.528 -0.618
item_ammo_smg1_ttt	411.1610 414.7079 -151.4994	0.825 89.528 -0.618
item_ammo_smg1_ttt	673.7227 1141.5494 -151.4994	0.825 -90.432 -0.618
item_ammo_smg1_ttt	673.5759 1126.8347 -151.4994	0.825 -90.652 -0.618
item_ammo_smg1_ttt	1354.2992 383.3529 -157.4776	0.825 -86.472 -0.618
item_ammo_smg1_ttt	1356.5452 358.1692 -155.8641	0.825 -87.572 -0.618
item_ammo_smg1_ttt	1010.4488 -2623.5037 -180.2981	0.825 174.888 -0.618
item_ammo_smg1_ttt	991.2853 -2621.1936 -179.3441	0.825 175.108 -0.618
item_ammo_smg1_ttt	425.6527 1636.8998 -304.7611	-3.808 0.017 -0.575
item_ammo_smg1_ttt	408.7776 1638.9122 -304.7119	3.269 -0.426 -0.636
item_ammo_smg1_ttt	392.5482 1637.9541 -303.9008	3.055 -0.421 0.177
item_ammo_smg1_ttt	376.4050 1636.5786 -303.1355	3.605 0.246 0.874
item_ammo_smg1_ttt	1285.3146 -476.0794 -150.6051	-4.582 0.346 -1.248
item_ammo_smg1_ttt	1300.3462 -474.8642 -150.1211	-1.728 -0.168 -1.103
item_ammo_smg1_ttt	1317.3004 -466.7402 -149.5830	-4.088 -0.185 -0.860
item_ammo_smg1_ttt	1335.8580 -456.4821 -149.0194	-3.755 -0.094 -2.318
weapon_zm_shotgun	394.0659 1940.4561 -123.1977	-0.663 9.101 90.276
weapon_zm_shotgun	101.9593 1018.0671 -106.2568	-0.663 -93.939 90.276
weapon_zm_shotgun	1300.4379 437.0048 -22.5760	-0.663 -83.599 90.276
weapon_zm_shotgun	454.4176 -1890.3120 -149.7915	-0.663 -42.459 90.276
weapon_zm_shotgun	1071.0051 -2612.9487 -184.3978	-0.663 178.501 90.276
weapon_ttt_m16	130.0922 1108.3187 9.3270	2.121 -96.325 84.210
weapon_ttt_m16	716.8104 1260.7223 -14.8487	2.121 86.795 84.210
weapon_ttt_m16	275.0085 351.2175 -150.8487	2.121 178.835 84.210
weapon_ttt_m16	941.7004 -2416.4136 -202.8938	2.121 167.615 84.210
weapon_ttt_m16	860.6079 -2607.6357 -172.1362	2.121 -5.605 84.210
weapon_zm_molotov	726.9695 -2580.7563 -172.2366	3.956 -0.388 -2.873
weapon_zm_molotov	762.0701 -2582.5283 -170.3461	-4.010 -0.802 6.069
weapon_zm_molotov	803.5379 -2586.5454 -167.5817	2.997 -0.053 5.255
weapon_zm_molotov	1024.1302 -387.2213 -324.1170	-79.892 -10.181 95.790
weapon_zm_molotov	1292.7941 623.2236 -19.3855	1.986 -0.116 -2.041
weapon_zm_molotov	412.6125 155.6423 -162.0552	-8.794 -136.189 95.134
weapon_zm_molotov	552.0428 965.0147 -118.2447	2.165 -0.119 -2.218
weapon_zm_molotov	1285.0938 790.2039 -116.1501	0.317 0.003 0.102
weapon_zm_molotov	515.7398 798.6508 -14.2260	-83.346 -18.377 -76.428
weapon_zm_molotov	119.2631 1105.9362 12.7047	1.207 0.012 -0.929
weapon_zm_molotov	533.2477 1833.2540 -158.4881	-0.768 130.777 90.041
weapon_zm_molotov	186.2628 567.8487 23.6411	0.881 0.011 -0.575
weapon_zm_sledge	441.0721 1901.5051 -155.7252	17.986 -2.807 3.025
weapon_zm_sledge	479.6158 1947.9694 -66.3288	18.425 -0.087 2.949
weapon_zm_sledge	-22.7304 801.0037 23.7916	18.425 -105.027 2.949
weapon_zm_sledge	146.7085 -2478.4202 -155.1332	18.425 100.313 2.949
weapon_zm_sledge	975.8101 -1482.5488 -413.0648	18.425 -96.587 2.949
item_box_buckshot_ttt	389.0993 1959.6370 -124.2715	0.804 0.003 -0.648
item_box_buckshot_ttt	398.3641 1960.2061 -124.1698	-0.533 -0.003 0.449
item_box_buckshot_ttt	409.5764 1959.7390 -124.2378	-0.545 -0.002 0.512
item_box_buckshot_ttt	71.9321 1034.7339 -151.6161	-0.545 -88.302 0.512
item_box_buckshot_ttt	72.7814 1024.5420 -151.6161	-0.545 -88.302 0.512
item_box_buckshot_ttt	72.4160 1014.2218 -151.6161	-0.545 -88.302 0.512
item_box_buckshot_ttt	1284.3458 443.6425 -23.6161	-0.545 -88.522 0.512
item_box_buckshot_ttt	1284.3850 432.8799 -23.6161	-0.545 -88.522 0.512
item_box_buckshot_ttt	1284.4669 420.8192 -23.6161	-0.545 -88.522 0.512
item_box_buckshot_ttt	464.3567 -1884.0684 -150.7241	-0.545 -48.922 0.512
item_box_buckshot_ttt	473.1346 -1893.2070 -151.7026	-0.545 -48.922 0.512
item_box_buckshot_ttt	480.9480 -1902.1324 -152.3127	-0.545 -48.922 0.512
item_box_buckshot_ttt	1069.6642 -2626.2224 -184.4897	-0.545 173.358 0.512
item_box_buckshot_ttt	1059.6481 -2623.0583 -182.7440	-0.545 173.358 0.512
item_box_buckshot_ttt	1049.0442 -2619.9519 -182.1965	-0.545 173.358 0.512
item_box_buckshot_ttt	353.1701 1635.8557 -302.1108	3.266 0.730 1.022
item_box_buckshot_ttt	354.3275 1649.8944 -301.9782	2.811 -0.224 -1.900
item_box_buckshot_ttt	347.7967 1661.2068 -301.9196	3.099 -0.265 -1.575
item_box_buckshot_ttt	331.4204 1670.5237 -301.2417	4.003 0.630 -1.156
item_box_buckshot_ttt	309.6683 1677.8156 -299.4090	5.595 0.022 -0.966
item_box_buckshot_ttt	1232.0734 -486.0210 -154.7781	-5.281 -0.201 -1.065
item_box_buckshot_ttt	1244.1067 -483.9052 -153.7778	-5.258 -0.195 -1.054
item_box_buckshot_ttt	1255.7758 -481.2982 -152.8268	-5.293 -0.201 -1.071
item_box_buckshot_ttt	1266.0084 -480.9218 -151.9775	-5.259 -0.865 -0.735
weapon_zm_mac10	7.4438 924.4250 9.4408	-0.278 -24.640 -89.205
weapon_zm_mac10	435.6301 396.5690 -150.7349	-0.278 62.260 -89.205
weapon_zm_mac10	712.9227 1136.8312 -150.7349	-0.278 -158.400 -89.205
weapon_zm_mac10	1336.7144 374.5047 -155.7631	-0.278 -103.400 -89.205
weapon_zm_mac10	1003.9211 -2644.3557 -180.1641	-0.278 153.780 -89.205
item_ammo_357_ttt	756.4867 -2399.5225 -196.2975	8.539 0.461 -1.535
item_ammo_357_ttt	767.0915 -2397.6514 -197.6615	8.642 0.754 -1.574
item_ammo_357_ttt	777.0537 -2400.0386 -198.9327	8.853 0.221 -1.600
item_ammo_357_ttt	799.0704 -1176.3582 -12.9307	8.539 -16.480 -1.535
item_ammo_357_ttt	805.0032 -1181.1937 -11.9217	8.539 -16.480 -1.535
item_ammo_357_ttt	810.4036 -1185.3394 -11.0460	8.539 -16.480 -1.535
item_ammo_357_ttt	1907.1376 -304.4200 -323.3945	8.539 82.909 -1.535
item_ammo_357_ttt	1907.6678 -296.5069 -323.4952	8.539 81.280 -1.535
item_ammo_357_ttt	1908.7489 -288.5679 -323.6979	8.539 81.280 -1.535
item_ammo_357_ttt	725.4662 1001.6032 138.7809	8.539 -173.340 -1.535
item_ammo_357_ttt	716.2032 1001.5843 138.7835	8.539 -173.340 -1.535
item_ammo_357_ttt	706.7416 1000.2440 138.9650	8.539 -173.340 -1.535
item_ammo_357_ttt	352.5719 782.3487 8.7334	8.539 170.240 -1.535
item_ammo_357_ttt	360.4454 782.1470 8.7334	8.539 -174.140 -1.535
item_ammo_357_ttt	367.8992 782.5855 8.7334	8.539 -174.140 -1.535
item_ammo_357_ttt	680.9897 1635.3102 -304.5718	1.842 -0.260 1.765
item_ammo_357_ttt	663.1389 1634.6880 -303.9288	3.661 -2.747 -4.083
item_ammo_357_ttt	686.1179 1649.7345 -304.1548	0.497 0.014 3.298
item_ammo_357_ttt	662.5038 1644.8873 -304.2374	0.421 -1.062 1.980
item_ammo_357_ttt	1539.7827 -485.5689 -148.1563	1.439 0.256 -16.673
item_ammo_357_ttt	1548.6273 -495.7895 -145.3656	1.512 0.283 -16.445
item_ammo_357_ttt	1547.8627 -510.7679 -141.1122	1.525 -0.667 -16.084
item_ammo_357_ttt	1554.2893 -520.5551 -141.0131	15.378 -4.705 -3.450
item_ammo_revolver_ttt	476.2057 1836.2355 -159.6696	0.451 0.070 0.055
item_ammo_revolver_ttt	476.6021 1821.9152 -159.6696	0.451 0.070 0.055
item_ammo_revolver_ttt	476.1588 1808.0601 -159.6696	0.451 0.070 0.055
item_ammo_revolver_ttt	869.8046 1273.5236 -319.0112	0.451 96.870 0.055
item_ammo_revolver_ttt	884.2549 1278.4213 -319.4362	0.451 96.870 0.055
item_ammo_revolver_ttt	895.7633 1274.9286 -319.3315	0.451 96.870 0.055
item_ammo_revolver_ttt	1046.7805 -596.4625 -318.3789	0.451 -62.850 0.055
item_ammo_revolver_ttt	1037.9089 -601.5672 -320.0423	0.451 -62.850 0.055
item_ammo_revolver_ttt	1024.2899 -608.2181 -322.5959	0.451 -62.850 0.055
item_ammo_revolver_ttt	1972.6577 -1974.0015 -159.6696	0.451 69.480 0.055
item_ammo_revolver_ttt	1985.6996 -1984.9825 -159.6696	0.451 69.480 0.055
item_ammo_revolver_ttt	1996.4032 -1993.5396 -159.6696	0.451 69.480 0.055
item_ammo_revolver_ttt	2033.6417 -2033.9600 -159.6696	0.451 62.770 0.055
item_ammo_revolver_ttt	2044.4276 -2043.0992 -159.6696	0.451 62.770 0.055
item_ammo_revolver_ttt	2060.9233 -2053.0530 -159.6696	0.451 62.770 0.055
item_ammo_revolver_ttt	232.7709 388.5851 -151.6696	0.451 -67.330 0.055
item_ammo_revolver_ttt	217.0336 387.7809 -151.6696	0.451 -67.330 0.055
item_ammo_revolver_ttt	226.5303 397.9468 -151.6696	0.451 -66.340 0.055
item_ammo_revolver_ttt	540.3693 807.8412 -151.6696	0.451 62.880 0.055
item_ammo_revolver_ttt	538.5806 793.6235 -151.6696	0.451 62.880 0.055
item_ammo_revolver_ttt	537.0724 780.4140 -151.6696	0.451 62.880 0.055
item_ammo_revolver_ttt	569.8804 983.3561 -122.5220	0.451 -156.430 0.055
item_ammo_revolver_ttt	565.1545 971.1895 -122.5220	0.451 -156.430 0.055
item_ammo_revolver_ttt	572.4245 959.3477 -122.5220	0.451 -156.430 0.055
item_ammo_revolver_ttt	307.4960 1397.9600 -15.6696	0.451 145.270 0.055
item_ammo_revolver_ttt	319.9556 1397.3019 -15.6696	0.451 145.270 0.055
item_ammo_revolver_ttt	302.2279 1385.1273 -15.6696	0.451 145.270 0.055
item_ammo_revolver_ttt	470.9116 1114.9893 -15.6696	0.451 30.350 0.055
item_ammo_revolver_ttt	474.2867 1104.8640 -15.6696	0.451 30.350 0.055
item_ammo_revolver_ttt	476.5217 1092.9104 -15.6696	0.451 38.710 0.055
item_ammo_revolver_ttt	336.3634 341.3977 2.6482	0.451 122.089 0.055
item_ammo_revolver_ttt	348.0354 337.4419 2.6482	0.451 122.089 0.055
item_ammo_revolver_ttt	358.1261 333.7114 2.6482	0.451 122.089 0.055
item_ammo_revolver_ttt	524.4706 1637.9261 -303.1413	3.867 0.082 -10.341
item_ammo_revolver_ttt	515.2491 1637.4728 -303.1639	-1.205 -0.822 -10.673
item_ammo_revolver_ttt	505.7914 1638.0403 -303.4920	-0.389 -0.670 -10.436
item_ammo_revolver_ttt	496.6583 1638.8162 -303.7067	0.168 -0.489 -8.340
item_ammo_revolver_ttt	488.3154 1637.7886 -303.7109	0.846 -0.638 -7.328
item_ammo_revolver_ttt	478.8185 1637.1160 -303.7318	0.435 0.480 -6.517
item_ammo_revolver_ttt	467.5036 1636.9868 -303.6779	0.423 0.088 -6.199
item_ammo_revolver_ttt	457.2853 1635.3221 -303.5220	0.042 -0.166 -6.048
item_ammo_revolver_ttt	445.3466 1633.8988 -303.6527	-2.502 0.036 -1.565
item_ammo_revolver_ttt	1354.0188 -453.9644 -148.4671	0.873 0.134 -2.452
item_ammo_revolver_ttt	1371.1832 -448.5327 -148.9166	1.393 0.194 -2.227
item_ammo_revolver_ttt	1383.0765 -457.6312 -149.2195	6.487 -0.710 -4.962
item_ammo_revolver_ttt	1389.6772 -467.2701 -149.0022	6.043 -12.668 -5.922
item_ammo_revolver_ttt	1410.7478 -461.2420 -151.9589	7.034 0.080 -5.069
item_ammo_revolver_ttt	1415.6484 -471.3184 -151.4811	6.731 -2.441 -5.323
ttt_playerspawn	530.4780 1810.9277 -159.6571	-0.015 0.000 0.020
ttt_playerspawn	-14.6194 1237.3115 -15.6394	-0.008 -0.000 0.008
ttt_playerspawn	334.3809 946.4529 146.4268	-0.005 -0.035 -7.595
ttt_playerspawn	5.1344 252.6136 -15.6413	0.020 0.000 0.020
ttt_playerspawn	68.4643 1044.1703 -15.6384	0.005 -0.000 -0.005
ttt_playerspawn	87.2772 942.2411 -15.5872	-0.010 -0.000 0.010
ttt_playerspawn	368.7701 838.2503 -15.5781	0.041 -0.017 0.079
ttt_playerspawn	264.8832 852.5837 -15.5907	0.008 -0.059 0.062
ttt_playerspawn	390.1253 527.8107 -15.6572	-0.008 -0.000 0.008
ttt_playerspawn	501.3509 616.3007 -151.6172	-0.007 -0.000 0.007
ttt_playerspawn	347.4361 764.9777 -151.6260	-0.007 -0.000 0.007
ttt_playerspawn	1030.2938 421.3351 -151.5896	-0.023 -0.000 0.023
ttt_playerspawn	1163.0504 605.9346 -23.6349	-0.006 -0.000 0.006
ttt_playerspawn	1335.2092 1704.3918 -51.0041	-7.183 -2.353 6.196
ttt_playerspawn	-88.8351 1522.5782 -170.7526	3.670 -0.253 0.354
ttt_playerspawn	-221.0737 912.4324 -158.1872	0.975 1.620 2.735
ttt_playerspawn	485.4485 -2489.7993 -168.7736	2.292 1.571 -2.483
ttt_playerspawn	486.2079 -2420.6423 -172.8535	3.481 1.957 -4.248
ttt_playerspawn	585.3473 -2505.7183 -172.0500	6.286 -0.185 -6.609
ttt_playerspawn	584.4591 -2426.3979 -179.8876	8.440 8.109 -3.215
ttt_playerspawn	658.9222 -2437.7424 -186.2237	4.719 3.472 -2.642
ttt_playerspawn	670.5153 -2493.6194 -182.7043	5.898 -10.739 -2.637
ttt_playerspawn	369.2107 -2486.0347 -166.6935	1.934 0.243 -3.454
ttt_playerspawn	368.5589 -2415.5874 -166.3019	2.171 0.824 0.397
weapon_zm_rifle	756.7963 -2418.1626 -195.1982	10.285 7.618 66.732
weapon_zm_rifle	793.5027 -1191.9929 -10.3106	10.285 -14.162 66.732
weapon_zm_rifle	1924.8142 -296.9648 -322.9827	10.285 85.577 66.732
weapon_zm_rifle	718.2166 980.6178 142.6830	10.285 -169.043 66.732
weapon_zm_rifle	381.8677 791.4139 10.3451	10.285 -176.223 66.732
weapon_ttt_smokegrenade	190.8142 524.3973 23.6800	3.343 -0.124 -3.436
weapon_ttt_smokegrenade	106.2814 274.5564 -147.4961	0.272 0.003 0.093
weapon_ttt_smokegrenade	347.5693 423.4285 -85.0835	1.022 0.012 -0.735
weapon_ttt_smokegrenade	23.9821 1004.5794 -147.3688	1.478 -0.113 -1.519
weapon_ttt_smokegrenade	547.6384 1123.9081 -137.3919	2.336 -0.123 -2.381
weapon_ttt_smokegrenade	23.5969 957.8340 12.7499	3.026 -0.121 -3.089
weapon_ttt_smokegrenade	357.8354 1737.7150 -307.6013	-64.181 -65.696 -99.495
weapon_ttt_smokegrenade	1923.2813 422.5630 -317.6419	74.009 -66.025 -56.852
weapon_ttt_smokegrenade	838.4530 -2406.8704 -201.4122	-3.295 -5.040 4.590
weapon_ttt_smokegrenade	851.6096 -2407.6033 -200.8369	-3.645 0.392 -3.294
weapon_ttt_smokegrenade	866.6889 -2406.9556 -200.1698	-4.041 0.399 -4.625
weapon_ttt_smokegrenade	1695.8853 -2290.5208 -168.4829	-47.098 -31.487 97.856
weapon_ttt_confgrenade	861.9049 996.6660 -312.7356	-8.673 0.654 -95.508
weapon_ttt_confgrenade	321.9830 667.2805 -71.4656	-15.112 6.113 28.773
weapon_ttt_confgrenade	311.7586 1866.7384 -67.2197	2.007 0.219 -0.599
weapon_ttt_confgrenade	1066.4869 591.7323 11.8177	0.003 -0.011 0.581
weapon_ttt_confgrenade	113.6838 241.6677 45.8410	1.019 -0.226 -0.848
