# Trouble in Terrorist Town weapon/ammo placement overrides
# For map: cs_compound
# Exported by: [ZMPD] Det. James Rossi
setting:	replacespawns 1
weapon_zm_pistol	1883.8173 -566.6259 0.2950	-0.118 36.008 88.392
weapon_zm_pistol	1957.7878 -563.1878 1.3624	-0.719 -40.406 -89.232
weapon_zm_pistol	2019.5870 -561.7781 1.3975	-0.296 -39.090 -89.069
weapon_zm_pistol	2110.3596 -561.0496 1.3928	-0.503 -37.976 -88.618
weapon_zm_pistol	2178.7131 -560.4509 1.4160	-0.277 -39.344 -88.341
weapon_zm_pistol	897.7380 2242.7966 0.2643	-0.159 36.021 87.878
weapon_zm_pistol	931.4364 2301.2214 0.2745	-0.145 36.019 88.049
weapon_zm_pistol	969.6823 2346.1907 0.3072	-0.101 35.998 88.596
weapon_zm_pistol	1015.2643 2395.1660 0.3302	-0.639 37.435 90.954
weapon_zm_pistol	1051.7521 2434.0032 0.2625	-0.162 36.019 87.848
item_ammo_pistol_ttt	3132.5029 1248.0815 8.3920	-0.093 -0.020 -0.028
item_ammo_pistol_ttt	3143.5273 1244.4275 8.3430	-0.136 -0.019 -0.041
item_ammo_pistol_ttt	3153.5530 1242.2303 8.4055	-0.081 -0.020 -0.025
item_ammo_pistol_ttt	1355.8966 1556.4039 52.8296	-2.294 -0.017 0.561
item_ammo_pistol_ttt	1341.6504 1554.0839 52.2334	-2.488 0.003 0.565
item_ammo_pistol_ttt	1335.3551 1552.3927 52.0779	-2.868 -0.211 0.562
item_ammo_pistol_ttt	1768.4734 1366.6309 51.8123	-1.113 -0.113 -0.733
item_ammo_pistol_ttt	1753.7465 1361.7906 51.6486	-1.090 -0.117 -0.735
item_ammo_pistol_ttt	1775.9022 1366.3047 52.0108	-2.247 0.375 -0.765
item_ammo_pistol_ttt	2143.0815 -940.3893 -0.2212	0.239 0.043 -0.604
item_ammo_pistol_ttt	2155.2361 -939.7273 -0.1948	0.206 0.063 -0.594
item_ammo_pistol_ttt	2168.8337 -935.9508 -0.2205	0.252 0.059 -0.603
item_ammo_pistol_ttt	1007.3750 905.4802 0.3543	-0.126 -0.019 -0.038
item_ammo_pistol_ttt	983.9089 904.3416 1.2941	-0.450 -0.583 -5.918
item_ammo_pistol_ttt	998.8434 909.4295 0.3382	-0.140 -0.019 -0.042
item_ammo_pistol_ttt	1530.4375 -801.5037 34.2226	0.068 0.021 -0.017
item_ammo_pistol_ttt	1526.8615 -780.9319 34.2691	-0.678 -0.141 -0.002
item_ammo_pistol_ttt	1538.8481 -791.0783 34.2527	-0.776 -0.101 0.115
item_ammo_pistol_ttt	2104.6472 588.8327 6.4621	-0.245 0.703 -0.317
item_ammo_pistol_ttt	2098.3191 589.6414 6.4298	-0.060 -0.020 -0.018
item_ammo_pistol_ttt	2092.2563 590.0693 6.4253	-0.538 0.312 -0.650
item_ammo_pistol_ttt	1545.6964 -1653.3997 1.5645	-0.437 -0.027 0.076
item_ammo_pistol_ttt	1553.6917 -1653.0645 1.6138	-0.418 -0.026 0.075
item_ammo_pistol_ttt	1560.6479 -1651.6001 1.7038	-0.341 -0.025 0.073
item_ammo_pistol_ttt	1950.0057 -546.5607 0.3453	-0.134 -0.019 -0.041
item_ammo_pistol_ttt	1958.3789 -548.0914 0.4486	-0.044 -0.020 -0.013
item_ammo_pistol_ttt	1966.1871 -547.6848 0.3499	-0.130 -0.019 -0.039
item_ammo_pistol_ttt	2012.8173 -546.8536 0.3764	-0.107 -0.019 -0.032
item_ammo_pistol_ttt	2019.8236 -546.7952 0.3708	-0.112 -0.019 -0.034
item_ammo_pistol_ttt	2028.2787 -546.7249 0.3688	-0.114 -0.019 -0.034
item_ammo_pistol_ttt	2100.0950 -546.1269 0.3586	-0.122 -0.019 -0.037
item_ammo_pistol_ttt	2111.3713 -546.0325 0.4368	-0.054 -0.020 -0.016
item_ammo_pistol_ttt	2124.9216 -545.9202 0.3382	-0.140 -0.019 -0.042
item_ammo_pistol_ttt	2164.9216 -545.9748 0.4372	0.600 0.812 0.217
item_ammo_pistol_ttt	2178.3562 -545.4750 0.3628	-0.119 -0.019 -0.036
item_ammo_pistol_ttt	2189.6289 -545.3808 0.4055	-0.081 -0.020 -0.025
item_ammo_pistol_ttt	1894.6067 -542.0881 0.3952	0.093 -0.315 0.134
item_ammo_pistol_ttt	1881.7351 -538.5420 0.3521	-0.128 -0.019 -0.039
item_ammo_pistol_ttt	1871.1699 -540.8589 0.3607	-0.121 -0.019 -0.037
item_ammo_pistol_ttt	874.2122 2248.8923 0.3645	-0.274 68.783 -0.040
item_ammo_pistol_ttt	878.1393 2256.8826 0.3645	-0.274 63.943 -0.040
item_ammo_pistol_ttt	881.0634 2263.8552 0.3645	-0.274 59.983 -0.040
item_ammo_pistol_ttt	908.8886 2303.4370 0.3645	-0.274 62.623 -0.040
item_ammo_pistol_ttt	914.3888 2311.9255 0.3645	-0.274 57.343 -0.040
item_ammo_pistol_ttt	919.7855 2319.0510 0.3645	-0.274 52.723 -0.040
item_ammo_pistol_ttt	952.6166 2355.6335 0.3645	-0.274 53.823 -0.040
item_ammo_pistol_ttt	956.7547 2362.4290 0.3645	-0.274 50.083 -0.040
item_ammo_pistol_ttt	962.7617 2368.7952 0.3645	-0.274 45.903 -0.040
item_ammo_pistol_ttt	998.4044 2406.5007 0.3645	-0.274 52.283 -0.040
item_ammo_pistol_ttt	1003.8281 2411.4456 0.3645	-0.274 48.763 -0.040
item_ammo_pistol_ttt	1008.7727 2419.4834 0.3645	-0.274 44.583 -0.040
item_ammo_pistol_ttt	1031.8430 2444.3948 0.3645	-0.274 51.403 -0.040
item_ammo_pistol_ttt	1037.8534 2450.6167 0.3645	-0.274 46.343 -0.040
item_ammo_pistol_ttt	1043.6982 2456.7883 0.3645	-0.274 41.503 -0.040
weapon_zm_revolver	2458.5039 1633.4858 9.8920	2.464 -20.331 -83.280
weapon_zm_revolver	2426.6892 1670.3187 9.8882	2.467 -20.321 -83.195
weapon_zm_revolver	2398.4575 1708.8536 9.8869	2.468 -20.320 -83.165
weapon_zm_revolver	2354.4626 1752.9590 9.8786	2.476 -20.307 -82.979
weapon_zm_revolver	2333.2148 1776.3761 9.9046	2.452 -20.352 -83.562
weapon_zm_revolver	1697.2297 -1593.8049 17.8843	2.471 -20.318 -83.105
weapon_zm_revolver	1742.3960 -1595.3265 17.8829	2.472 -20.316 -83.074
weapon_zm_revolver	1785.1754 -1595.0845 17.9270	2.431 -20.389 -84.069
weapon_zm_revolver	1827.6298 -1593.0750 17.9046	2.452 -20.352 -83.562
weapon_zm_revolver	1875.3812 -1594.8402 17.8957	2.460 -20.339 -83.362
item_ammo_smg1_ttt	1645.1154 1455.5865 57.8574	-1.243 -0.049 -0.300
item_ammo_smg1_ttt	1677.2249 1446.9318 59.8121	11.628 -3.263 -0.283
item_ammo_smg1_ttt	2031.6688 440.9265 36.3917	0.109 -0.005 0.061
item_ammo_smg1_ttt	2013.8258 440.4090 36.3993	-0.152 0.005 0.090
item_ammo_smg1_ttt	2125.6365 -1513.6619 8.4775	0.503 -0.001 0.218
item_ammo_smg1_ttt	2122.4482 -1489.1859 8.4799	0.210 0.000 0.022
item_ammo_smg1_ttt	2325.4033 -366.8907 66.5395	0.508 0.401 0.501
item_ammo_smg1_ttt	2324.9839 -402.6975 66.5496	0.301 0.399 0.294
item_ammo_smg1_ttt	2478.5337 -845.6689 256.4306	0.757 -0.002 0.496
item_ammo_smg1_ttt	2479.4104 -875.7047 256.4157	0.338 -0.005 0.215
item_ammo_smg1_ttt	335.7247 -711.8696 0.5123	-0.288 0.012 -0.247
item_ammo_smg1_ttt	356.6474 -715.2948 0.4286	0.663 -0.003 0.433
item_ammo_smg1_ttt	3167.1772 1689.3599 98.2523	-18.180 0.468 16.548
item_ammo_smg1_ttt	3176.1655 1676.5953 103.2358	65.885 40.484 87.420
weapon_zm_shotgun	1954.7079 -1503.6262 165.8934	-1.789 9.566 92.357
weapon_zm_shotgun	2324.4592 -426.3297 8.8529	-60.646 16.906 -77.154
weapon_zm_shotgun	2096.2502 649.4221 7.9164	-49.343 -41.054 -84.526
weapon_zm_shotgun	1412.8013 1385.9185 56.1466	-1.380 8.894 85.056
weapon_zm_shotgun	2120.3535 2037.4579 9.2655	-0.246 8.298 83.650
weapon_zm_shotgun	2676.5032 676.1642 51.7162	0.208 -32.963 81.537
weapon_ttt_m16	3129.7429 1221.4482 9.1744	2.203 -8.225 84.416
weapon_ttt_m16	1320.0237 1526.7041 53.1463	0.435 -9.547 -84.354
weapon_ttt_m16	1761.1217 1342.0448 53.9837	1.646 9.345 -85.350
weapon_ttt_m16	2144.8633 -972.5856 1.2268	2.024 5.201 85.223
weapon_ttt_m16	978.4839 892.8381 0.9905	0.645 -8.571 82.934
weapon_ttt_m16	1540.9519 -774.2217 34.9241	2.113 8.688 84.717
weapon_ttt_m16	2072.9783 596.4783 8.4690	-69.731 -11.799 87.502
weapon_ttt_m16	1574.3474 -1673.4082 2.4507	1.801 -4.204 84.130
weapon_zm_molotov	1956.1271 -1735.7570 7.7747	-1.161 0.447 -2.142
weapon_zm_molotov	1547.4480 -951.8680 4.6518	4.145 0.031 -1.677
weapon_zm_molotov	1572.3243 382.9973 3.7403	2.465 0.079 3.808
weapon_zm_molotov	2319.6770 -337.8323 4.5805	2.953 -0.132 -3.054
weapon_zm_molotov	2369.8262 -872.9885 132.5063	0.271 0.003 0.057
weapon_zm_molotov	2486.8142 721.9737 6.9879	-0.004 -1.025 3.194
weapon_zm_molotov	1921.6576 434.8987 67.8327	-70.201 -122.379 -89.713
weapon_zm_molotov	1144.6987 1222.1931 5.8568	-0.999 -0.009 -1.485
weapon_zm_molotov	971.0093 -426.9343 4.5211	0.488 0.005 -0.180
weapon_zm_molotov	3226.4675 1625.5037 12.5755	3.011 -0.136 -3.099
weapon_zm_molotov	3539.6504 1415.5741 5.8282	0.454 0.697 1.309
weapon_zm_molotov	2717.2834 611.1027 5.8626	-0.179 0.482 2.451
weapon_zm_sledge	2486.0503 626.9417 7.1081	2.003 20.716 88.416
weapon_zm_sledge	3293.7302 -290.7982 10.1605	18.890 2.099 3.264
weapon_zm_sledge	1740.2615 -457.1461 17.3415	7.949 1.913 6.355
weapon_zm_sledge	753.7254 43.5787 4.4248	18.548 0.302 2.857
weapon_zm_sledge	1520.8112 -1235.2021 52.9108	19.070 2.264 5.500
item_box_buckshot_ttt	1956.3180 -1488.5656 166.7457	-0.475 1.410 6.831
item_box_buckshot_ttt	1967.5715 -1487.3542 166.9241	-0.201 1.056 6.065
item_box_buckshot_ttt	1981.0573 -1486.4518 166.9590	-0.585 1.396 6.930
item_box_buckshot_ttt	2324.6843 -393.9594 36.3814	-0.223 0.001 0.267
item_box_buckshot_ttt	2323.3054 -407.1246 36.3933	-0.966 -0.004 0.855
item_box_buckshot_ttt	2313.0254 -400.9132 36.3823	-0.371 0.001 0.385
item_box_buckshot_ttt	2101.5371 631.2676 36.3722	-0.747 -0.011 -0.551
item_box_buckshot_ttt	2103.0227 621.1995 36.4560	0.016 -0.043 0.026
item_box_buckshot_ttt	2095.5393 621.5945 36.4769	0.875 -0.021 0.261
item_box_buckshot_ttt	2088.2134 612.3796 36.4446	1.671 0.094 0.498
item_box_buckshot_ttt	1359.8650 1424.2537 55.1476	-0.840 -9.275 0.893
item_box_buckshot_ttt	1376.2903 1438.1232 55.5243	-0.156 0.044 1.487
item_box_buckshot_ttt	1368.6454 1417.4912 55.1851	0.534 -17.670 1.978
item_box_buckshot_ttt	2102.6292 2053.7368 8.4156	-0.759 -0.006 0.676
item_box_buckshot_ttt	2114.1252 2052.4141 8.3778	0.299 0.003 -0.156
item_box_buckshot_ttt	2124.6418 2054.8201 8.4149	-0.770 -0.005 0.683
item_box_buckshot_ttt	2685.7314 636.4003 50.8665	0.208 -0.004 -0.094
item_box_buckshot_ttt	2674.7053 644.4888 50.9947	-0.129 -4.281 -0.006
item_box_buckshot_ttt	2666.1343 656.6495 50.9572	0.129 5.385 0.660
weapon_zm_mac10	1657.2566 1452.6357 59.0091	-1.117 -31.173 -88.484
weapon_zm_mac10	2020.9082 455.8092 7.3820	0.284 -40.547 -88.418
weapon_zm_mac10	2141.5068 -1484.7081 9.2664	-0.063 -37.568 -88.537
weapon_zm_mac10	2307.0630 -372.8641 90.9747	0.252 -81.154 87.748
weapon_zm_mac10	2470.7805 -826.6469 257.2827	-0.112 -17.381 -88.440
weapon_zm_mac10	365.3477 -674.1140 1.2587	-0.189 -37.647 -88.544
weapon_zm_mac10	3179.4707 1705.5201 99.4931	-0.799 -42.409 -88.405
item_ammo_357_ttt	2894.3076 1023.3296 46.4316	-0.510 0.261 2.232
item_ammo_357_ttt	2882.5435 1020.6448 46.0437	-0.357 0.268 2.475
item_ammo_357_ttt	2874.2524 1020.8286 45.9231	-0.453 0.266 2.323
item_ammo_357_ttt	2629.3284 2249.3379 98.4291	0.467 0.055 0.026
item_ammo_357_ttt	2621.0420 2241.4268 98.4952	0.641 -0.018 -0.042
item_ammo_357_ttt	2612.1890 2234.5369 98.4571	0.654 0.430 -0.073
item_ammo_357_ttt	306.7074 1318.5460 0.3853	0.461 0.056 0.034
item_ammo_357_ttt	318.4350 1318.1877 0.3192	0.513 -0.046 -0.003
item_ammo_357_ttt	327.8281 1318.6967 0.3915	0.462 0.055 0.031
item_ammo_357_ttt	1881.9501 -1408.6881 16.3482	0.454 0.062 0.049
item_ammo_357_ttt	1870.4818 -1409.5042 16.3386	0.452 0.065 0.053
item_ammo_357_ttt	1894.0316 -1409.0088 16.3637	0.457 0.058 0.043
item_ammo_357_ttt	2324.1694 -356.1886 36.3002	0.740 -0.121 -0.038
item_ammo_357_ttt	2318.1006 -366.3474 36.4380	1.187 -0.274 -0.958
item_ammo_357_ttt	2309.4573 -356.3057 36.4276	1.152 -0.023 -1.079
item_ammo_357_ttt	1953.5057 429.5575 36.3588	0.456 0.062 0.044
item_ammo_357_ttt	1945.6726 429.0885 36.3730	0.459 0.059 0.038
item_ammo_357_ttt	1934.6345 429.8597 36.3759	0.460 0.058 0.037
item_ammo_357_ttt	1109.5844 1041.6940 50.3153	0.364 -0.383 1.324
item_ammo_357_ttt	1122.1986 1042.8005 50.4228	0.443 -0.373 1.257
item_ammo_357_ttt	1132.1694 1043.0553 50.3116	0.333 -0.395 1.350
item_ammo_revolver_ttt	2449.3894 1610.2538 8.3604	0.456 -47.242 0.044
item_ammo_revolver_ttt	2443.7607 1615.8324 8.3604	0.456 -51.422 0.044
item_ammo_revolver_ttt	2437.0813 1620.5308 8.3604	0.456 -54.062 0.044
item_ammo_revolver_ttt	2418.1489 1651.9769 8.3604	0.456 -51.642 0.044
item_ammo_revolver_ttt	2414.6948 1657.3586 8.3604	0.456 -56.482 0.044
item_ammo_revolver_ttt	2410.8447 1664.2053 8.3604	0.456 -61.762 0.044
item_ammo_revolver_ttt	2390.7493 1685.4546 8.3604	0.456 -54.502 0.044
item_ammo_revolver_ttt	2385.5981 1691.3286 8.3604	0.456 -60.882 0.044
item_ammo_revolver_ttt	2380.4648 1696.6060 8.3604	0.456 -64.842 0.044
item_ammo_revolver_ttt	2345.6479 1733.7094 8.3604	0.456 -52.082 0.044
item_ammo_revolver_ttt	2339.8433 1739.9944 8.3604	0.456 -59.342 0.044
item_ammo_revolver_ttt	2334.5774 1746.0570 8.3604	0.456 -64.402 0.044
item_ammo_revolver_ttt	2321.8782 1758.4073 8.3604	0.456 -59.562 0.044
item_ammo_revolver_ttt	2318.2163 1763.4529 8.3604	0.456 -63.082 0.044
item_ammo_revolver_ttt	2310.3809 1770.3912 8.3604	0.456 -66.822 0.044
item_ammo_revolver_ttt	1887.2130 -1612.5782 16.3853	0.461 0.056 0.034
item_ammo_revolver_ttt	1878.0383 -1612.4763 16.3744	0.459 0.057 0.038
item_ammo_revolver_ttt	1869.4385 -1612.7820 16.4005	0.464 0.055 0.028
item_ammo_revolver_ttt	1836.2012 -1610.3750 16.3261	0.449 0.068 0.058
item_ammo_revolver_ttt	1827.9666 -1610.8329 16.3983	0.464 0.055 0.029
item_ammo_revolver_ttt	1820.4210 -1610.8698 16.3444	0.453 0.062 0.050
item_ammo_revolver_ttt	1792.4165 -1610.2936 16.3994	0.464 0.055 0.028
item_ammo_revolver_ttt	1785.5613 -1609.9962 16.3076	0.446 0.080 0.065
item_ammo_revolver_ttt	1778.3148 -1609.5509 16.3500	0.454 0.062 0.048
item_ammo_revolver_ttt	1752.1552 -1610.3862 16.3878	0.461 0.056 0.033
item_ammo_revolver_ttt	1741.0829 -1610.9575 16.3366	0.451 0.065 0.053
item_ammo_revolver_ttt	1734.1823 -1613.3822 16.3983	0.464 0.055 0.029
item_ammo_revolver_ttt	1706.4132 -1610.7130 16.3194	0.448 0.073 0.060
item_ammo_revolver_ttt	1694.0532 -1610.7867 16.3621	0.456 0.058 0.043
item_ammo_revolver_ttt	1685.5172 -1611.8298 16.3425	0.453 0.062 0.051
ttt_playerspawn	3037.7227 1776.2367 8.3818	-0.048 -0.000 0.048
ttt_playerspawn	4125.4419 1519.8885 8.4323	-0.027 -0.000 0.027
ttt_playerspawn	2066.8352 2716.2607 8.3952	-0.042 -0.000 0.042
ttt_playerspawn	438.5294 2021.2271 0.4303	-0.028 -0.000 0.028
ttt_playerspawn	478.1988 65.9655 0.3983	-0.041 -0.000 0.041
ttt_playerspawn	498.2136 -1405.7559 0.3818	-0.048 -0.000 0.048
ttt_playerspawn	1548.6853 -2157.2834 19.1207	1.270 -0.225 -2.605
ttt_playerspawn	3340.4136 -819.0715 5.2725	-0.974 0.015 0.992
ttt_playerspawn	3350.8013 324.6056 1.4631	-0.321 0.000 -0.409
ttt_playerspawn	2421.1414 -817.2294 128.4680	-0.021 -0.121 0.009
ttt_playerspawn	2431.4019 -331.8963 256.4794	-0.034 0.035 -0.009
ttt_playerspawn	1564.0669 -829.7285 258.4353	-0.026 -0.000 0.026
ttt_playerspawn	2244.3914 -317.4329 0.4435	-0.023 -0.000 0.023
ttt_playerspawn	1649.5267 -805.4139 0.4476	-0.021 -0.000 0.021
ttt_playerspawn	1929.1620 87.7728 256.4303	-0.028 -0.000 0.028
ttt_playerspawn	1579.5681 448.4819 256.3920	-0.043 -0.000 0.043
ttt_playerspawn	1804.8524 602.2878 0.4353	-0.026 -0.000 0.026
ttt_playerspawn	2557.7527 615.9205 4.3887	0.045 0.000 0.045
ttt_playerspawn	2015.6804 -1504.8621 16.4259	-0.030 -0.000 0.030
ttt_playerspawn	1640.7506 -1512.1880 16.4248	0.030 0.000 0.030
ttt_playerspawn	2005.3848 -964.1041 0.3987	-0.052 -0.085 -0.109
ttt_playerspawn	793.9141 -523.9495 0.4085	-0.037 -0.000 0.037
ttt_playerspawn	1939.2480 93.7063 0.4436	-0.157 0.059 0.046
ttt_playerspawn	1532.1644 1415.0054 14.5664	-0.331 1.729 4.453
weapon_zm_rifle	2853.0828 1036.6667 47.0169	1.563 13.053 68.601
weapon_zm_rifle	2595.4160 2254.4827 99.8524	-15.309 -10.667 86.499
weapon_zm_rifle	310.2217 1293.4099 1.3179	3.270 11.509 64.568
weapon_zm_rifle	1877.4470 -1448.9434 17.3744	3.325 10.911 65.248
weapon_zm_rifle	2294.5540 -379.8065 1.3789	3.324 105.867 65.310
weapon_zm_rifle	1928.4994 468.2235 9.6634	-67.631 -102.826 -110.619
weapon_zm_rifle	1115.0829 1021.4865 50.8925	3.003 12.829 66.183
weapon_ttt_smokegrenade	2357.6655 -950.5768 4.3848	0.623 0.682 -1.530
weapon_ttt_smokegrenade	3129.9705 -530.1163 9.5670	0.241 -0.459 -1.980
weapon_ttt_smokegrenade	2657.8005 544.0997 5.5614	-0.227 0.460 2.632
weapon_ttt_smokegrenade	1206.3518 1323.1014 6.5923	-0.170 0.145 -4.104
weapon_ttt_smokegrenade	2310.6975 -360.7548 10.5099	0.381 0.002 0.003
weapon_ttt_smokegrenade	1913.6970 452.3069 40.5074	0.354 0.002 0.038
weapon_ttt_smokegrenade	3390.6924 1421.0311 12.5234	0.555 0.007 -0.258
weapon_ttt_smokegrenade	1685.2474 2451.7053 12.5065	0.287 0.003 0.072
weapon_ttt_smokegrenade	1532.7396 1568.4557 28.2823	-3.242 1.063 -1.385
weapon_ttt_smokegrenade	364.6854 1540.2206 4.5188	0.435 0.004 -0.117
weapon_ttt_confgrenade	982.3462 1102.0725 3.5031	1.744 0.170 -0.446
weapon_ttt_confgrenade	2308.0593 -399.5477 9.5124	2.165 0.246 -0.646
weapon_ttt_confgrenade	3508.9170 -456.4511 18.9689	-4.017 -0.846 2.256
weapon_ttt_confgrenade	1820.5060 448.9388 9.5403	1.726 0.223 -0.515
weapon_ttt_confgrenade	1626.4381 -1990.7083 23.5682	-12.045 34.359 -96.182
